Team schedule for 2011-2012 Beaver Area boys' varsity basketball
Conference record: 7-5-0 Overall: 19-8-0
WPIAL - Section 2 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Riverside Tournament | |||
| 12/9 7 pm | Mohawk | Riverside | W 48-30 |
| 12/10 5:45 pm | Rochester | Riverside | W 87-29 |
| 12/13 7:30 pm | Sto-Rox | Beaver Area | L 52-49 |
| 12/16 7:30 pm | at Ambridge * | Ambridge | W 63-60 |
| 12/20 7:30 pm | at West Allegheny * | West Allegheny | L 53-47 |
| 12/21 7:30 pm | Steel Valley | Beaver Area | W 53-42 |
| Tournament: Mohawk Tournament | |||
| 12/27 6 pm | New Brighton | Mohawk | W 52-33 |
| 12/28 7:30 pm | at Mohawk | Mohawk | W 62-41 |
| 1/3 7:30 pm | at New Castle * | New Castle High School | L 81-48 |
| 1/6 7:30 pm | Neshannock | Beaver Area | W 64-38 |
| 1/10 7:30 pm | Central Valley * | Beaver Area | W 68-50 |
| 1/11 7:30 pm | Shenango | Beaver Area | W 61-56 |
| 1/13 7:30 pm | at Hopewell * | Hopewell | W 62-47 |
| 1/17 7:30 pm | Blackhawk * | Beaver Area | W 56-45 |
| 1/20 6 pm | Ambridge * | Beaver Area | W 78-35 |
| 1/24 7:30 pm | West Allegheny * | Beaver Area | W 71-57 |
| 1/27 7:30 pm | New Castle * | Beaver Area | L 84-68 |
| 1/31 7:30 pm | South Park | Beaver Area | W 76-43 |
| 2/3 7:30 pm | at Central Valley * | Central Valley High School | L 57-47 |
| 2/7 7:30 pm | Hopewell * | Beaver Area | W 83-60 |
| 2/10 8 pm | at Blackhawk * | Blackhawk | L 66-56 |
| WPIAL Class AAA Playoffs: Preliminary Round | |||
| 2/17 8 pm | Thomas Jefferson | Moon | W 57-47 |
| WPIAL Class AAA Playoffs: First Round | |||
| 2/21 8 pm | at South Fayette | West Allegheny | W 68-65 |
| WPIAL Class AAA Playoffs: Quarterfinals | |||
| 2/24 8 pm | at Trinity | Canon-McMillan | W 53-47 |
| WPIAL Class AAA Playoffs: Semifinals | |||
| 2/28 8 pm | at New Castle * | North Allegheny High School | L 72-31 |
| PIAA Class AAA Playoffs: First Round | |||
| 3/9 7:30 pm | at Westinghouse | Carrick | W 51-49 |
| PIAA Class AAA Playoffs: Second Round | |||
| 3/13 7:30 pm | General McLane | Sharon High School | L 68-54 |
