Team schedule for 2009-2010 Beaver Area boys' varsity basketball
Conference record: 1-11-0 Overall: 3-17-0
WPIAL - Section 2 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Riverside Tournament | |||
| 12/11 7 pm | Mohawk | Riverside | L 53-51 |
| 12/12 6 pm | Rochester | Riverside | L 49-44 |
| 12/15 7:30 pm | New Brighton | Beaver Area | L 46-42 |
| 12/18 7:30 pm | Blackhawk * | Beaver Area | L 60-37 |
| 12/22 7:30 pm | at Center * | Center | L 50-44 |
| 12/23 7:30 pm | Riverside | Beaver Area | W 67-59 |
| Tournament: Penn State Beaver Tournament | |||
| 12/26 2:30 pm | Northside Urban Pathways | Penn State-Beaver | W 54-16 |
| 12/29 8:30 pm | Penn Hills | Penn State-Beaver | L 43-31 |
| 1/2 5:30 pm | Rochester | Penn State-Beaver | L 59-39 |
| 1/5 7:30 pm | New Castle * | Beaver Area | L 48-46 |
| 1/9 1:30 pm | at Ellwood City * | Ellwood City | L 45-36 |
| 1/12 7:30 pm | Hopewell * | Beaver Area | L 48-37 |
| 1/15 7:30 pm | at Ambridge * | Ambridge | L 48-44 |
| 1/19 7:30 pm | at Deer Lakes | Deer Lakes | L 71-58 |
| 1/22 8 pm | at Blackhawk * | Blackhawk | L 64-48 |
| 1/26 7:30 pm | Center * | Beaver Area | L 43-34 |
| 1/29 7:30 pm | at New Castle * | New Castle | L 60-38 |
| 2/2 7:30 pm | Ellwood City * | Beaver Area | L 51-44 |
| 2/5 5 pm | at Hopewell * | Hopewell | L 53-20 |
| 2/9 7:30 pm | Ambridge * | Beaver Area | W 48-39 |
