Team schedule for 2008-2009 Beaver Area boys' varsity basketball
Conference record: 2-10-0 Overall: 7-15-0
WPIAL - Section 2 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: South Side Beaver Tournament | |||
| 12/5 5:15 pm | at Carlynton | Carlynton | L 52-50 |
| 12/6 2 pm | Western Beaver | South Side Beaver | W 70-36 |
| 12/9 7:30 pm | at New Brighton | New Brighton | L 47-40 |
| 12/12 8 pm | at Blackhawk * | Blackhawk | L 46-31 |
| 12/16 7:30 pm | Center * | Beaver Area | L 48-39 |
| 12/19 7:30 pm | at New Castle * | New Castle | L 59-50 |
| 12/22 7:30 pm | at Riverside | Riverside | L 49-44 |
| 12/23 7:30 pm | Ellwood City * | Beaver Area | W 52-43 |
| Tournament: Penn State Beaver Tournament | |||
| 12/26 8 pm | Quaker Valley | Penn State-Beaver | L 53-40 |
| 12/30 5 pm | Northside Urban Pathways | Penn State-Beaver | W 56-26 |
| 1/3 4:30 pm | at Western Beaver | Penn State-Beaver | W 61-30 |
| 1/6 7:30 pm | at Hopewell * | Hopewell | L 52-44 |
| 1/9 7:30 pm | Ambridge * | Beaver Area | W 47-35 |
| 1/13 7:30 pm | Deer Lakes | Beaver Area | W 59-37 |
| 1/17 1:30 pm | Blackhawk * | Beaver Area | L 50-48 |
| 1/20 7:30 pm | at Center * | Center | L 64-56 |
| 1/23 7:30 pm | New Castle * | Beaver Area | L 52-34 |
| 1/27 7:30 pm | at Ellwood City * | Ellwood City | L 44-43 |
| 1/30 7:30 pm | Hopewell * | Beaver Area | L 57-28 |
| 1/31 12 pm | at West Allegheny | West Allegheny | L 46-40 |
| 2/3 7:30 pm | at Ambridge * | Ambridge | L 58-40 |
| 2/6 7:30 pm | Freeport | Beaver Area | W 52-43 |
