Team schedule for 2003-2004 Beaver Area boys' varsity basketball
Conference record: 4-8-0 Overall: 7-16-0
WPIAL - Section 6 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Hopewell Tournament | |||
| 11/28 8 pm | at Hopewell | Hopewell | L 67-52 |
| 11/29 6 pm | Our Lady of Sacred Heart | Hopewell | W 47-40 |
| 12/2 7:30 pm | Shady Side Academy | Beaver Area | L 57-53 |
| Tournament: Blackhawk Tournament | |||
| 12/5 8 pm | at Blackhawk | Blackhawk | L 67-42 |
| 12/6 6 pm | Shenango | Blackhawk | L 67-41 |
| 12/9 7:30 pm | New Brighton * | Beaver Area | L 49-38 |
| 12/12 7:30 pm | at Freedom * | Freedom | W 35-31 |
| 12/16 7:30 pm | at Plum | Plum | L 53-35 |
| 12/19 7:30 pm | Aliquippa * | Beaver Area | L 62-37 |
| 12/23 7:30 pm | South Side Beaver * | Beaver Area | L 46-43 |
| Tournament: C.J. Betters Tournament at CCBC | |||
| 12/27 4 pm | Rochester | Beaver County Golden Dome | L 31-30 |
| 12/29 4 pm | at Our Lady of Sacred Heart | Beaver County Golden Dome | W 43-36 |
| 12/30 5:30 pm | New Brighton * | Beaver County Golden Dome | W 32-28 |
| 1/6 7:30 pm | Center * | Beaver Area | L 37-35 |
| 1/9 7:30 pm | at Beaver Falls * | Beaver Falls | L 64-38 |
| 1/12 7:30 pm | North Hills | Beaver Area | L 45-39 |
| 1/16 7:30 pm | at New Brighton * | New Brighton | L 52-44 |
| 1/20 7:30 pm | Freedom * | Beaver Area | W 56-29 |
| 1/27 7:30 pm | at Aliquippa * | Aliquippa | L 59-34 |
| 1/30 7:30 pm | at South Side Beaver * | South Side Beaver | W 58-51 |
| 2/3 7:30 pm | at Center * | Center | W 34-30 |
| 2/6 7:30 pm | Beaver Falls * | Beaver Area | L 68-46 |
| 2/9 7:30 pm | at Rochester | Rochester | L 68-55 |
