Team schedule for 2009-2010 Ambridge boys' varsity basketball
Conference record: 4-8-0 Overall: 10-10-0
WPIAL - Section 2 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Ambridge Tournament | |||
| 12/11 7:30 pm | Sharon | Ambridge | W 54-50 |
| 12/12 7:30 pm | Sewickley Academy | Ambridge | L 62-59 |
| Tournament: PBC Classic (at Ambridge) | |||
| 12/14 8:30 pm | Carlynton | Ambridge | W 70-61 |
| 12/16 7:30 pm | at New Brighton | New Brighton | W 48-37 |
| 12/18 7:30 pm | Center * | Ambridge | L 56-54 |
| 12/21 7:30 pm | at New Castle * | New Castle | W 73-65 |
| Tournament: KSA Disney Tournament (at Orlando, Fla.) | |||
| 12/28 11 am | at West Shore, Fla. | Disney World Sports Complex | W 71-58 |
| 12/29 9:15 am | at Owen County, Ky. | Disney World Sports Complex | L 51-50 |
| 12/30 2:30 pm | at Abingdon, Va | Disney World Sports Complex | W 60-52 |
| 1/5 7:30 pm | Ellwood City * | Ambridge | W 65-48 |
| 1/15 7:30 pm | Beaver Area * | Ambridge | W 48-44 |
| 1/19 8 pm | at Blackhawk * | Blackhawk | L 51-45 |
| 1/22 7:30 pm | at Center * | Center | L 71-43 |
| 1/26 7:30 pm | New Castle * | Ambridge | W 64-57 |
| 1/28 7:30 pm | at Hopewell * | Hopewell | L 61-36 |
| 1/29 7:30 pm | at Ellwood City * | Ellwood City | L 46-40 |
| Tournament: Pittsburgh Classic ( at Robert Morris University) | |||
| 1/31 12:30 pm | at Canon-McMillan | Robert Morris University | W 47-45 |
| 2/2 7:30 pm | Hopewell * | Ambridge | L 41-32 |
| 2/5 7:30 pm | at Aliquippa | Aliquippa | PPD |
| 2/9 7:30 pm | at Beaver Area * | Beaver Area | L 48-39 |
| 2/12 8 pm | Blackhawk * | Ambridge | L 65-47 |
| 2/15 7:30 pm | at Beaver Falls | Beaver Falls | PPD |
