Team schedule for 2006-2007 Langley boys' varsity basketball
Conference record: 7-9-0 Overall: 10-14-0
City League - City League
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Keystone Oaks Tournament | |||
| 12/1 5:30 pm | Bethel Park | Keystone Oaks | L 60-46 |
| 12/2 4 pm | Bishop Canevin | Keystone Oaks | L 71-66 |
| 12/5 7:30 pm | at Gateway | Gateway | L 59-52 |
| 12/6 7:30 pm | Washington | Langley | W 75-69 |
| 12/8 3 pm | Perry Traditional Academy * | Langley | W 62-61 |
| 12/12 3 pm | Peabody * | Langley | L 54-47 |
| 12/15 7:30 pm | Westinghouse * | Langley | W 83-67 |
| 12/19 7:30 pm | at Carrick * | Carrick | L 68-57 |
| 12/27 7:30 pm | at Cornell | Cornell | W 69-63 |
| 12/29 7:30 pm | at Washington | Washington | L 79-60 |
| 1/2 3 pm | at Schenley * | Schenley | L 99-52 |
| 1/5 7:30 pm | at Allderdice * | Allderdice | L 59-48 |
| 1/9 7:30 pm | Brashear * | Langley | W 65-58 |
| 1/10 7:30 pm | Cornell | Langley | W 70-59 |
| 1/12 3 pm | at Oliver * | Oliver | W 55-53 |
| 1/19 3 pm | at Perry Traditional Academy * | Perry Traditional Academy | W 73-67 |
| 1/23 7:30 pm | Carrick * | Langley | W 56-50 |
| 1/31 3 pm | Allderdice * | Langley | L 53-51 |
| 2/2 7:30 pm | at Peabody * | Peabody | L 66-56 |
| 2/8 7:30 pm | at Westinghouse * | Westinghouse | W 36-35 |
| 2/9 3 pm | Schenley * | Langley | L 84-46 |
| 2/15 3 pm | Oliver * | Langley | L 78-66 |
| 2/16 3 pm | at Brashear * | Brashear | L 84-67 |
| City League Playoffs: Quarterfinals | |||
| 2/20 6:30 pm | at Oliver * | Oliver | L 82-60 |
