Team schedule for 2010-2011 Allderdice boys' varsity basketball
Conference record: 12-4-0 Overall: 18-8-0
City League - City League
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/14 7:30 pm | at Schenley * | Schenley | W 90-67 |
| 12/17 7:30 pm | Brashear * | Allderdice | W 76-49 |
| Tournament: PBC Holiday Festival (at Ambridge) | |||
| 12/18 12:30 pm | at Beaver Falls | Ambridge | W 44-43 |
| Tournament: Gateway Tournament | |||
| 12/27 2 pm | Imani Christian | Gateway | L 69-58 |
| 12/28 3:45 pm | at Upper St. Clair | Gateway | L 70-48 |
| 12/29 2 pm | Wilkinsburg | Gateway | L 57-46 |
| 1/4 7:30 pm | Langley * | Allderdice | W 89-33 |
| 1/7 7:30 pm | Westinghouse * | Allderdice | W 83-26 |
| 1/8 2:30 pm | at Serra Catholic | Serra Catholic | W 77-55 |
| 1/11 3:15 pm | at Oliver * | Oliver | W 45-36 |
| 1/14 7:30 pm | Peabody * | Allderdice | W 65-51 |
| 1/19 3:15 pm | at Perry Traditional Academy * | Perry Traditional Academy | L 74-67 |
| 1/25 7:30 pm | Schenley * | Allderdice | W 70-59 |
| 1/28 3:15 pm | at Brashear * | Brashear | W 71-52 |
| 1/29 2:30 pm | State College | Allderdice | PPD |
| 2/4 3:15 pm | at Langley * | Langley High School | W 83-34 |
| 2/8 7:30 pm | at Westinghouse * | Westinghouse | W 61-56 |
| 2/9 7:30 pm | at Carrick * | Carrick | L 56-54 |
| 2/11 7:30 pm | Oliver * | Allderdice | W 56-47 |
| 2/15 7:30 pm | at Peabody * | Peabody | L 59-51 |
| 2/17 7:30 pm | Perry Traditional Academy * | Allderdice | L 71-69 |
| 2/23 7:30 pm | Carrick * | Allderdice | W 60-54 |
| City League Playoffs: Quarterfinals | |||
| 2/28 6 pm | Brashear * | Allderdice | W 65-32 |
| City League Playoffs: Semifinals | |||
| 3/2 6 pm | Schenley * | Brashear | W 88-71 |
| City League Playoffs: Championship | |||
| 3/5 12 pm | at Perry Traditional Academy * | Peabody | W 73-63 |
| PIAA Class AAAA Playoffs: First Round | |||
| 3/12 4:30 pm | Chartiers Valley | Peabody | W 67-52 |
| PIAA Class AAAA Playoffs: Second Round | |||
| 3/16 6 pm | Butler | North Allegheny High School | L 62-48 |
