Team schedule for 2011-2012 Allderdice boys' varsity basketball
Conference record: 13-1-0 Overall: 18-7-0
City League - City League
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Peters Township Tournament | |||
| 12/9 6 pm | Altoona | Peters Township | W 70-63 |
| 12/10 3:30 pm | at Peters Township | Peters Township | L 48-45 |
| 12/16 4 pm | Brashear * | Allderdice | W 74-54 |
| Tournament: PBC Holiday Festival (at Ambridge) | |||
| 12/17 5 pm | at Beaver Falls | Ambridge | L 71-53 |
| 12/20 4 pm | at Perry Traditional Academy * | Perry Traditional Academy | W 70-46 |
| Tournament: Bishop Canevin Tournament | |||
| 12/27 7:30 pm | Bishop McCort | Bishop Canevin High School | W 56-51 |
| 12/29 7:30 pm | at Bishop Canevin | Bishop Canevin High School | W 60-47 |
| 1/4 4 pm | Langley * | Allderdice | W 59-55 |
| 1/6 4 pm | Obama Academy | Allderdice | W 53-52 |
| 1/10 5:30 pm | at Carrick * | Carrick | W 55-48 |
| 1/13 5:30 pm | Westinghouse * | Allderdice | W 82-42 |
| Tournament: Martin Luther King Classic (at Cal University, Pa) | |||
| 1/15 4:30 pm | Monessen | California University | L 50-42 |
| 1/18 4 pm | at Oliver * | Oliver | W 70-53 |
| 1/20 4 pm | at Brashear * | Brashear | W 68-47 |
| Tournament: Pittsburgh Classic (at Robert Morris University) | |||
| 1/22 6:30 pm | at Seneca Valley | Robert Morris University | L 75-59 |
| 1/24 4 pm | Perry Traditional Academy * | Allderdice | W 50-49 |
| Tournament: Dunk 4 Diabetes Shootout (at Walsh Univ., Ohio) | |||
| 1/29 3 pm | at Stow-Munroe Falls, Ohio | Walsh University | L 53-39 |
| 2/1 4 pm | at Langley * | Langley High School | W 53-47 |
| 2/3 4 pm | at Obama Academy | Obama Academy | L 69-64 |
| 2/7 4 pm | Carrick * | Allderdice | W 90-52 |
| 2/9 4 pm | at Westinghouse * | Westinghouse | W 65-59 |
| 2/14 5:30 pm | Oliver * | Allderdice | W 83-56 |
| City League Playoffs: Semifinals | |||
| 2/21 6 pm | Westinghouse * | Brashear | W 76-34 |
| City League Playoffs: Championship | |||
| 2/25 12 pm | Obama Academy | Peabody | W 56-49 |
| PIAA Class AAAA Playoffs: First Round | |||
| 3/10 3 pm | Shaler | Peabody | L 57-51 |
