Team schedule for 2006-2007 Trinity boys' varsity baseball
Conference record: 10-4-0 Overall: 14-8-0
WPIAL - Section 4 (AAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | at Waynesburg Central | Waynesburg Central | PPD |
| 3/29 7 pm | Keystone Oaks | Falconi Field, Washington | W 18-8 |
| 3/30 7 pm | Shaler | Falconi Field, Washington | L 10-2 |
| 4/4 3:45 pm | at Elizabeth Forward * | Wylie Field, Elizabeth | W 14-0 |
| 4/12 7 pm | Belle Vernon * | Falconi Field, Washington | L 5-4 |
| 4/14 7 pm | Washington | Falconi Field, Washington | PPD |
| 4/18 7 pm | West Mifflin * | Falconi Field, Washington | W 10-6 |
| 4/19 7 pm | Steel Valley * | Falconi Field, Washington | L 8-2 |
| 4/21 7 pm | McGuffey * | Falconi Field, Washington | W 10-2 |
| 4/23 4 pm | Ringgold * | Falconi Field, Washington | W 8-3 |
| 4/26 7 pm | Connellsville | Falconi Field, Washington | PPD |
| 4/26 7 pm | Thomas Jefferson * | Falconi Field, Washington | L 7-1 |
| 4/28 7 pm | Elizabeth Forward * | Falconi Field, Washington | W 3-2 |
| 4/30 4 pm | at Belle Vernon * | Belle Vernon | W 5-1 |
| 5/1 4 pm | at Ringgold * | Ringgold | W 9-3 |
| 5/2 3:30 pm | at Steel Valley * | Steel Valley | W 6-1 |
| 5/3 4 pm | at Thomas Jefferson * | Thomas Jefferson | W 9-0 |
| 5/7 4 pm | at West Mifflin * | West Mifflin | L 7-1 |
| 5/9 4:15 pm | at McGuffey * | McGuffey | W 5-3 |
| 5/11 7 pm | at Peters Township | Peters Township | L 13-3 |
| WPIAL Class AAA Playoffs: Quarterfinals | |||
| 5/21 4 pm | Chartiers Valley | California University | W 6-2 |
| WPIAL Class AAA Playoffs: Semifinals | |||
| 5/23 5 pm | at West Allegheny | Burkett Complex, Robinson Twp. | L 10-2 |
| WPIAL Class AAA Playoffs: Third-Place Consolation | |||
| 5/29 3 pm | at New Castle | Chippewa Park | W 20-8 |
| PIAA Class AAA Playoffs: First Round | |||
| 6/6 4:30 pm | at Hickory | Slippery Rock University | W 8-6 |
| PIAA Class AAA Playoffs: Quarterfinals | |||
| 6/7 4:30 pm | at Blackhawk | CONSOL Energy Park, Washington | L 12-2 |
