Team schedule for 2003-2004 Geibel boys' varsity baseball
Conference record: 6-6-0 Overall: 8-10-0
WPIAL - Section 7 - A
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | Charleroi | Geibel | W 2-1 |
| 3/29 4 pm | at Greensburg Central Catholic | Greensburg Central Catholic | L 13-0 |
| 3/31 4 pm | South Fayette | Geibel | PPD |
| 4/1 3:30 pm | Chartiers-Houston | Geibel | PPD |
| 4/5 4 pm | Bentworth * | Geibel | W 12-2 |
| 4/6 4 pm | Jeannette | Geibel | W 8-0 |
| 4/7 4 pm | at Frazier * | Frazier | W 9-8 |
| 4/16 1 pm | at Beth-Center * | Beth-Center | L 6-5 |
| 4/16 4 pm | at Southmoreland | Southmoreland | PPD |
| 4/17 1 pm | Beth-Center * | Geibel | W 10-0 |
| 4/19 4 pm | California * | Geibel | L 7-5 |
| 4/20 4 pm | at Bentworth * | Bentworth | L 12-9 |
| 4/22 4 pm | Frazier * | Geibel | W 14-9 |
| 4/24 4:15 pm | at California * | California | L 12-3 |
| 4/26 4 pm | at Charleroi | Charleroi | PPD |
| 4/27 4 pm | Belle Vernon | Geibel | L 15-2 |
| 4/29 4 pm | at Beth-Center * | Beth-Center | L 3-1 |
| 5/1 1 pm | Washington | Geibel | L 14-0 |
| 5/4 4 pm | Bentworth * | Geibel | W 7-1 |
| 5/6 4 pm | at Frazier * | Frazier | W 10-0 |
| 5/10 4 pm | California * | Geibel | L 15-0 |
| WPIAL Class A Playoffs: First Round | |||
| 5/20 5 pm | at Carmichaels | California University | L 6-1 |
