Team schedule for 2003-2004 Frazier boys' varsity baseball
Conference record: 0-12-0 Overall: 3-14-0
WPIAL - Section 7 - A
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | at Southmoreland | Southmoreland | W 8-1 |
| 3/30 4 pm | at Carmichaels | Carmichaels | PPD |
| 3/31 4 pm | Jefferson-Morgan | Frazier | PPD |
| 4/1 4 pm | Mapletown | Frazier | PPD |
| 4/6 4:15 pm | at California * | California | L 13-1 |
| 4/7 4 pm | Geibel * | Frazier | L 9-8 |
| 4/15 4 pm | Bentworth * | Frazier | L 6-4 |
| 4/16 4 pm | Carmichaels | Frazier | L 4-2 |
| 4/19 4 pm | at Beth-Center * | Beth-Center | L 7-0 |
| 4/20 4 pm | California * | Frazier | L 14-0 |
| 4/22 4 pm | at Geibel * | Geibel | L 14-9 |
| 4/24 1 pm | Beth-Center * | Frazier | L 19-6 |
| 4/27 4 pm | at Bentworth * | Bentworth | L 10-1 |
| 4/28 4 pm | Monessen | Frazier | W 3-1 |
| 4/30 4 pm | at Mapletown | Mapletown | W 8-1 |
| 5/4 4:15 pm | at California * | California | L 8-0 |
| 5/6 4 pm | Geibel * | Frazier | L 10-0 |
| 5/10 6 pm | at Beth-Center * | Beth-Center | L 1-0 |
| 5/11 4 pm | at Monessen | Monessen | L 11-0 |
| 5/12 4 pm | Bentworth * | Frazier | L 15-3 |
