Team schedule for 2011-2012 Beaver Falls boys' varsity baseball
Conference record: 3-11-0 Overall: 5-14-0
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/24 12 pm | Hopewell | Beaver Falls | PPD |
| 3/26 4:15 pm | at Sharon | Sharon High School | L 8-1 |
| 3/27 4 pm | Central Valley | Beaver Falls | L 9-2 |
| 3/29 4 pm | Rochester | Beaver Falls | W 8-3 |
| 3/30 4 pm | Western Beaver | Beaver Falls | W 6-4 |
| 4/2 4 pm | Riverside * | Beaver Falls | L 7-0 |
| 4/4 4 pm | at South Side Beaver * | South Side Beaver | L 6-1 |
| 4/9 4 pm | Union | Beaver Falls | L 13-6 |
| 4/11 4 pm | Shenango * | Beaver Falls | L 1-0 |
| 4/12 4 pm | Ellwood City * | Beaver Falls | L 4-0 |
| 4/16 4 pm | at Mohawk * | Mohawk | L 9-8 |
| 4/18 4 pm | Laurel * | Beaver Falls | L 6-2 |
| 4/20 4 pm | at New Brighton * | New Brighton | L 8-6 |
| 4/24 4 pm | at Riverside * | Riverside | L 14-4 |
| 4/25 4 pm | South Side Beaver * | Beaver Falls | W 2-1 |
| 4/27 4 pm | at Shenango * | Shenango | W 10-6 |
| 4/30 4 pm | at Ellwood City * | Ellwood City | L 12-2 |
| 5/2 4 pm | Mohawk * | Beaver Falls | W 8-0 |
| 5/3 4 pm | at Laurel * | Laurel | L 15-1 |
| 5/9 7 pm | New Brighton * | Beaver Falls | L 5-4 |
