Team schedule for 2009-2010 Pine-Richland boys' varsity baseball
Conference record: 9-3-0 Overall: 20-4-0
WPIAL - Section 1 (AAAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4:15 pm | at Upper St. Clair | Boyce-Mayview Complex | PPD |
| 3/27 12 pm | at Mt. Lebanon | Wildcat Field, Mt. Lebanon | PPD |
| 3/30 3:30 pm | at Burrell | Burrell High School | W 13-3 |
| 3/31 4 pm | Allderdice | Pine-Richland | W 10-1 |
| 4/1 4 pm | South Park | Pine-Richland | W 15-3 |
| 4/6 4 pm | Mars | Pine-Richland | W 16-3 |
| 4/8 4 pm | at Bethel Park | Purkey Field, Bethel Park | PPD |
| 4/9 4 pm | North Allegheny * | Pine-Richland | L 7-6 |
| 4/12 7 pm | at Butler * | Butler | L 7-5 |
| 4/14 4 pm | Fox Chapel * | Pine-Richland | W 9-6 |
| 4/17 2 pm | at Seneca Valley * | Seneca Valley | W 12-6 |
| 4/19 4 pm | North Hills * | Pine-Richland | W 6-2 |
| 4/21 3:30 pm | at Shaler * | Shaler | W 8-7 |
| 4/23 4 pm | Mt. Lebanon | Pine-Richland | W 9-4 |
| 4/27 7 pm | at North Allegheny * | North Allegheny High School | L 8-7 |
| 4/28 4 pm | Butler * | Pine-Richland | W 3-2 |
| 4/30 3:45 pm | at Fox Chapel * | Fox Chapel | W 8-3 |
| 5/3 4 pm | Seneca Valley * | Pine-Richland | W 15-2 |
| 5/5 4 pm | at North Hills * | North Hills | W 13-0 |
| 5/7 4 pm | Shaler * | Pine-Richland | W 10-4 |
| 5/10 4 pm | Knoch | Pine-Richland | W 7-1 |
| WPIAL Class AAAA Playoffs: Quarterfinals | |||
| 5/21 4 pm | Central Catholic | Highlands High School | W 12-1 |
| WPIAL Class AAAA Playoffs: Semifinals | |||
| 5/25 5 pm | at Upper St. Clair | Washington & Jefferson College | W 11-0 |
| WPIAL Class AAAA Playoffs: Championship | |||
| 6/1 7:30 pm | at North Allegheny * | CONSOL Energy Park, Washington | W 5-2 |
| PIAA Class AAAA Playoffs: First Round | |||
| 6/7 4 pm | Allderdice | Shaler | W 3-2 |
| PIAA Class AAAA Playoffs: Quarterfinals | |||
| 6/10 6 pm | North Allegheny * | Burkett Complex, Robinson Twp. | W 9-5 |
| PIAA Class AAAA Playoffs: Semifinals | |||
| 6/14 3:30 pm | at West Chester Henderson | Green Township Park, Scotland | L 2-1 |
