Team schedule for 2008-2009 Ellwood City football
Conference record: 0-8-0 Overall: 0-9-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/29 7:30 pm | at Freedom * | Freedom | L 24-14 |
| 9/5 7:30 pm | Aliquippa * | Ellwood City | L 47-0 |
| 9/12 7:30 pm | Montour | Ellwood City | L 35-13 |
| 9/19 7:30 pm | Beaver Falls * | Ellwood City | L 45-14 |
| 9/27 7:30 pm | at Beaver Area * | Beaver Area | L 43-7 |
| 10/3 7:30 pm | at Mohawk * | Mohawk | L 60-37 |
| 10/10 7:30 pm | Center * | Ellwood City | L 48-0 |
| 10/17 7:30 pm | at New Brighton * | New Brighton | L 41-40 |
| 10/24 7:30 pm | Riverside * | Ellwood City | L 24-6 |
