Team schedule for 2007-2008 Ellwood City football
Conference record: 0-8-0 Overall: 0-9-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/31 7:30 pm | Beaver Area * | Ellwood City | L 49-0 |
| 9/7 7:30 pm | at New Brighton * | New Brighton | L 36-7 |
| 9/14 7:30 pm | Quaker Valley * | Ellwood City | L 27-0 |
| 9/21 7:30 pm | at Center * | Center | L 59-0 |
| 9/28 7:30 pm | Aliquippa * | Ellwood City | L 47-0 |
| 10/5 7:30 pm | at Sto-Rox * | Sto-Rox | L 43-0 |
| 10/12 7:30 pm | Freedom * | Ellwood City | L 45-0 |
| 10/19 7:30 pm | at Beaver Falls * | Beaver Falls | L 54-6 |
| 10/26 7:30 pm | at Riverside | Riverside | L 69-14 |
