Team schedule for 2003-2004 Ellwood City football
Conference record: 2-5-0 Overall: 3-7-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/29 7:30 pm | Riverside | Ellwood City | W 19-7 |
| 9/5 7:30 pm | at Apollo-Ridge | Apollo-Ridge | L 21-20 |
| 9/12 7:30 pm | at Aliquippa * | Aliquippa | L 35-12 |
| 9/19 7:30 pm | New Brighton * | Ellwood City | L 25-24 |
| 9/25 7 pm | at Beaver Falls * | Beaver Falls | L 26-7 |
| 10/3 7:30 pm | Quaker Valley * | Ellwood City | W 58-27 |
| 10/10 7:30 pm | Beaver Area * | Ellwood City | L 45-15 |
| 10/17 7:30 pm | at Center * | Center | W 24-7 |
| 10/24 7:30 pm | Freedom * | Ellwood City | L 48-22 |
| 10/29 7 pm | at New Castle | New Castle | L 14-6 |
