Team schedule for 2003-2004 Beaver Falls football
Conference record: 3-4-0 Overall: 4-5-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/29 7:30 pm | at Blackhawk | Blackhawk | L 42-6 |
| 9/5 7:30 pm | Shady Side Academy | Beaver Falls | W 35-7 |
| 9/12 7:30 pm | at New Brighton * | New Brighton | L 28-27 |
| 9/19 7:30 pm | Quaker Valley * | Beaver Falls | W 45-6 |
| 9/25 7 pm | Ellwood City * | Beaver Falls | W 26-7 |
| 10/3 7:30 pm | at Aliquippa * | Aliquippa | W 33-18 |
| 10/10 7:30 pm | Center * | Beaver Falls | L 23-20 |
| 10/17 7:30 pm | at Freedom * | Freedom | L 28-14 |
| 10/24 7:30 pm | Beaver Area * | Beaver Falls | L 38-14 |
