Team schedule for 2003-2004 Beaver Area football
Conference record: 6-1-0 Overall: 10-2-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/29 7:30 pm | at Laurel | Laurel | W 6-0 |
| 9/5 7:30 pm | Burrell | Beaver Area | W 42-7 |
| 9/12 7:30 pm | Freedom * | Beaver Area | W 19-6 |
| 9/19 7:30 pm | at Center * | Center | W 28-7 |
| 9/26 7:30 pm | Aliquippa * | Beaver Area | L 12-7 |
| 10/3 7:30 pm | at New Brighton * | New Brighton | W 31-0 |
| 10/10 7:30 pm | at Ellwood City * | Ellwood City | W 45-15 |
| 10/17 7:30 pm | Quaker Valley * | Beaver Area | W 63-7 |
| 10/24 7:30 pm | at Beaver Falls * | Beaver Falls | W 38-14 |
| WPIAL Class AA Playoffs: First Round | |||
| 10/31 7:30 pm | Waynesburg Central | Beaver Area | W 40-6 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 11/7 7:30 pm | at Northgate | Ambridge | W 21-13 |
| WPIAL Class AA Playoffs: Semifinals | |||
| 11/14 7:30 pm | at Jeannette | East Allegheny | L 10-8 |
