Team schedule for 2011-2012 Mohawk football
Conference record: 0-8-0 Overall: 0-9-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/2 7 pm | Beaver Falls * | Mohawk | L 57-7 |
| 9/9 7 pm | at Riverside * | Riverside | L 35-7 |
| 9/16 7 pm | Freedom * | Mohawk | L 35-20 |
| 9/23 7 pm | at New Brighton * | New Brighton | L 46-7 |
| 9/30 7:30 pm | at Ellwood City * | Ellwood City | L 38-7 |
| 10/7 7 pm | Beaver Area * | Mohawk | L 43-0 |
| 10/14 7 pm | Greensburg Central Catholic | Mohawk | L 43-6 |
| 10/21 7 pm | Aliquippa * | Mohawk | L 42-0 |
| 10/28 7 pm | at Laurel * | Laurel | L 42-7 |
