Team schedule for 2010-2011 Mohawk football
Conference record: 2-6-0 Overall: 2-7-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/3 7:30 pm | at Beaver Falls * | Beaver Falls | L 41-6 |
| 9/10 7 pm | Riverside * | Mohawk | L 28-26 |
| 9/17 7 pm | at Freedom * | Freedom | W 41-6 |
| 9/24 7 pm | New Brighton * | Mohawk | W 49-6 |
| 10/1 7 pm | Ellwood City * | Mohawk | L 35-7 |
| 10/8 7:30 pm | at Beaver Area * | Beaver Area | L 37-7 |
| 10/15 7 pm | at Greensburg Central Catholic | Greensburg Central Catholic | L 21-14 |
| 10/22 7 pm | at Aliquippa * | Aliquippa | L 35-14 |
| 10/29 7 pm | Laurel * | Mohawk | L 55-28 |
