Team schedule for 2009-2010 Mohawk football
Conference record: 3-5-0 Overall: 3-6-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 9/4 7 pm | Center * | Mohawk | L 35-7 |
| 9/11 7 pm | at New Brighton * | New Brighton | W 21-15 |
| 9/18 7 pm | Riverside * | Mohawk | L 32-28 |
| 9/25 7 pm | at Freedom * | Freedom | W 13-12 |
| 10/2 7 pm | Aliquippa * | Mohawk | L 33-18 |
| 10/9 7:30 pm | at Ellwood City * | Ellwood City | W 26-14 |
| 10/16 7 pm | Beaver Falls * | Mohawk | L 49-7 |
| 10/23 7:30 pm | at Beaver Area * | Beaver Area | L 49-7 |
| 10/30 7 pm | New Castle | Mohawk | L 42-0 |
