High school baseball rosters

Roster for 2007-2008 Brownsville boys' varsity baseball

View record |  View standings |  Pick a new team
No. Name Pos. Ht. Wt. Year
1 Lewis, Jacob IN 5' 9" 150 Junior
3 Vasiloff, Mike OF 6' 1" 180 Junior
4 Smithburger, Randy C 5' 10" 170 Junior
5 Nowakowski, John P 5' 10" 160 Senior
6 Rafitz, Frank IN 5' 9" 145 Sophomore
7 Kromer, Joe C 5' 11" 170 Junior
8 Novak, Craig IN 5' 11" 165 Senior
9 Ohler, Brian P 6' 0" 190 Junior
10 Landman, Eric IN 6' 0" 190 Senior
11 Kopacko, Jeramy P 6' 3" 180 Junior
12 Lanzi, P.J. IN 6' 0" 175 Junior
14 Peton, Bob OF 5' 11" 160 Junior
19 Chafin, Evan OF 5' 10" 165 Junior
22 Bennett, Mike OF 5' 11" 175 Junior
24 Michalsky, Mike OF Senior
30 Patterson, Zach 1B 6' 2" 240 Sophomore
33 Moon, Zach OF 6' 1" 215 Sophomore