High school football rosters

Roster for 2004-2005 Penn Hills football

View record |  View standings |  Pick a new team
No. Name Pos. Ht. Wt. Year
Circosta, Joe OL 6' 0" 190 Junior
01 Davis, Marc OL 6' 2" 305 Junior
01 Lewis, Ken RB 6' 0" 180 Senior
02 Harvey, David WR 6' 1" 175 Senior
03 Moore, Bryan QB 5' 9" 160 Senior
04 Warrick, Gerald DE 6' 6" 200 Senior
05 Anderson, Eugene TE 5' 7" 190 Senior
06 Morris, Charles RB 5' 9" 180 Senior
07 Atkinson, Devon WR 5' 9" 150 Junior
08 Haffner, Jaret WR 5' 9" 150 Junior
10 Reese, Justin QB 5' 11" 150 Junior
11 Mitchell, Tony WR 5' 8" 160 Senior
12 Parker, Chad QB 6' 4" 180 Junior
14 Nese, Steve K Junior
15 Zacchia, Mark WR 5' 11" 150 Junior
16 McDavis, Shawn WR 5' 8" 150 Sophomore
17 Wright, Marvin RB 5' 11" 180 Junior
19 Scott, Carlos WR 5' 9" 154 Sophomore
20 Sipe, Ryan RB 5' 7" 155 Sophomore
21 Anderson, Shawn WR 6' 0" 160 Junior
22 Perry, Chris WR 5' 8" 145 Freshman
23 Collington, Ed RB 5' 11" 205 Senior
24 Williams, Aaron TE 5' 11" 180 Sophomore
25 Acie, Carlos RB 5' 3" 150 Senior
26 Freeman, Andre WR 5' 10" 150 Sophomore
27 Warren, Jamar Junior
28 Hill, Troy RB 5' 9" 160 Sophomore
29 Peek, Shawn WR 5' 6" 145 Sophomore
30 Kindle, Drew WR 5' 8" 140 Sophomore
31 Davis, Mason WR 5' 10" 150 Junior
32 Clark, Ricardo RB 5' 6" 155 Junior
33 Horsley, Evans RB Junior
34 Trent, Steve RB 5' 9" 200 Junior
35 Ezell, Daryl WR 5' 11" 170 Senior
36 Givener, Chris WR 5' 6" 145 Sophomore
37 Airgood, Tom RB 5' 8" 175 Junior
38 Page, John FB 5' 9" 205 Junior
39 Johnson, Brandon RB 5' 8" 185 Junior
40 Watt, Aaron RB 5' 9" 175 Junior
42 Reed, Shon WR 5' 11" 175 Junior
44 Donald, Archie RB 6' 2" 220 Junior
45 Rash, Joe TE 6' 2" 225 Sophomore
46 Smith, Dante Junior
47 Canary, Dan FB 5' 11" 220 Junior
48 Church, Barry TE 6' 2" 190 Junior
50 Wade, Chris OL 5' 11" 230 Junior
51 Fitzhenry, David OL 6' 3" 250 Senior
52 Coyle, Joe OL 5' 11" 220 Sophomore
53 Jones, Terry OL 6' 3" 240 Senior
54 Ibrahim, Steve OL 6' 1" 230 Senior
55 Ritter, Joe OL 5' 10" 200 Sophomore
56 Wylie, Josh OL 6' 0" 211 Sophomore
57 Airgood, Ken OL 6' 0" 245 Sophomore
58 Travis, Zack C 5' 7" 180 Junior
59 Brueck, Carl OL 6' 1" 265 Junior
61 Carter, Kevin OL 5' 7" 220 Junior
62 Robinson, J.R. OL 6' 1" 285 Senior
63 Goldston, Eynn OL 5' 9" 250 Sophomore
64 Coates, Kendal OL 6' 2" 210 Junior
65 Kilcrease, Tom OL 5' 5" 165 Junior
68 Menzietti, Mark OL 6' 1" 194 Sophomore
70 Lucas, Andrew OL 6' 0" 230 Junior
71 Brocato, Zach OL 6' 5" 273 Junior
72 Cole, James OL 6' 2" 350 Senior
73 Russo, Larry OL 5' 11" 220 Sophomore
74 Garrett, Jonathan OL 5' 11" 226 Sophomore
77 Goosby, Michael OL 6' 0" 210 Sophomore
78 Wilkerson, Giann OL 5' 10" 192 Junior
80 Dobbs, Joe TE 6' 2" 200 Junior
81 Hughes, Erick TE 6' 2" 252 Senior
82 Johnson, Millard TE Junior
83 Watkins, Craig TE 6' 1" 200 Senior
84 Scott, Dorian WR 6' 0" 170 Senior
85 Burns, Carlos TE 6' 2" 200 Senior
86 Drumond, Derek TE 6' 4" 180 Sophomore
87 Akrie, Terrance TE 6' 1" 185 Junior
89 Fitzhenry, Dante TE 6' 0" 180 Sophomore