High school football rosters

Roster for 2004-2005 Mohawk football

View record |  View standings |  Pick a new team
No. Name Pos. Ht. Wt. Year
Lyons, Mike
05 Frederick, Chase QB 5' 8" 150 Freshman
10 Upham, Mike QB 5' 7" 135 Freshman
11 D'Amico, Jesse RB 6' 2" 215 Junior
12 Crum, Josh QB 6' 0" 170 Junior
19 Houk, Evan WR 5' 10" 156 Freshman
20 Pezzuolo, Gary RB 6' 3" 180 Senior
22 Butera, Mike WR 6' 3" 170 Senior
23 Puntureri, Nathan TE 5' 10" 195 Senior
24 Woleslagle, David RB 5' 10" 155 Freshman
25 Colon, Rey RB 5' 6" 145 Junior
27 Butera, Matt WR 5' 7" 130 Sophomore
28 Veon, Cody WR 5' 8" 112 Freshman
29 Allen, Matt RB 5' 7" 130 Freshman
30 Trotter, Travis RB 5' 9" 155 Freshman
32 Lutz, Josh FB 5' 7" 219 Sophomore
34 Lagala, Dan WR 5' 8" 165 Sophomore
35 Van Tassel, Brandon RB 5' 8" 145 Sophomore
41 Macri, Devin RB 5' 11" 180 Sophomore
42 Davis, Sam RB 5' 11" 170 Sophomore
43 Palmer, Robert RB 5' 7" 140 Junior
44 Changoway, Todd WR 5' 10" 165 Sophomore
50 Smith, Jordan G 6' 0" 240 Junior
51 Schubert, Cody C 5' 9" 190 Junior
52 Powell, Daniel G 6' 0" 200 Freshman
53 Cowher, Rusty G 6' 0" 195 Freshman
54 Caravella, Joe G 6' 1" 280 Senior
55 Dean, Mike OT 6' 0" 285 Sophomore
57 Lombardo, Dave G 5' 5" 142 Freshman
58 Rice, Boe OT 5' 11" 192 Junior
61 McLaren, Mark C 5' 6" 170 Senior
62 Jackson, Tim G 5' 7" 205 Sophomore
63 Piscatella, Patsy C 5' 11" 270 Senior
65 Perillo, Andy OT 5' 4" 213 Sophomore
66 Hartman, Kyle G 6' 0" 247 Sophomore
68 Marsh, Ron C 5' 9" 215 Sophomore
70 March, Nick
71 Brommer, Josh OT 5' 8" 207 Freshman
72 Sullivan, Anthony OT 6' 1" 250 Sophomore
75 Pitts, Jesse G 5' 9" 210 Freshman
76 Lutz, Nate OT 5' 5" 216 Freshman
77 McQuiston, John G 5' 9" 165 Freshman
82 Lagala, Joe WR 5' 3" 130 Freshman
83 Roberts, Justin WR 5' 7" 130 Freshman
84 Hall, Drew TE 5' 10" 185 Sophomore
85 Butka, Andrew TE 6' 1" 205 Sophomore
86 Arena, Ryan WR 6' 1" 170 Junior
88 Lasure, Mike WR 6' 1" 180 Senior