
2010-2011 Standings for WPIAL girls' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Norwin | 12-0-0 | 1.000 | 20-5-0 | 0.800 |
| Penn-Trafford | 9-2-1 | 0.792 | 11-6-2 | 0.632 |
| Hempfield | 7-4-1 | 0.625 | 8-8-1 | 0.500 |
| Latrobe | 5-6-1 | 0.458 | 7-7-1 | 0.500 |
| Connellsville | 4-7-1 | 0.375 | 6-11-1 | 0.361 |
| Laurel Highlands | 3-9-0 | 0.250 | 5-13-0 | 0.278 |
| Albert Gallatin | 0-12-0 | 0.000 | 0-15-0 | 0.000 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Pine-Richland | 11-1-0 | 0.917 | 19-4-0 | 0.826 |
| Hampton | 7-3-2 | 0.667 | 10-8-4 | 0.545 |
| North Allegheny | 6-4-2 | 0.583 | 8-8-3 | 0.500 |
| Shaler | 6-6-0 | 0.500 | 8-9-0 | 0.471 |
| North Hills | 5-7-0 | 0.417 | 10-8-0 | 0.556 |
| Seneca Valley | 4-6-2 | 0.417 | 6-7-3 | 0.469 |
| Butler | 0-12-0 | 0.000 | 1-16-0 | 0.059 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Gateway | 11-1-0 | 0.917 | 15-2-2 | 0.842 |
| Fox Chapel | 10-1-1 | 0.875 | 12-5-1 | 0.694 |
| Kiski Area | 6-5-1 | 0.542 | 9-9-1 | 0.500 |
| Penn Hills | 4-5-3 | 0.458 | 8-7-3 | 0.528 |
| Franklin Regional | 5-7-0 | 0.417 | 5-12-1 | 0.306 |
| Plum | 3-8-1 | 0.292 | 4-12-1 | 0.265 |
| Woodland Hills | 0-12-0 | 0.000 | 2-13-0 | 0.133 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 11-1-0 | 0.917 | 23-2-0 | 0.920 |
| Mt. Lebanon | 11-1-0 | 0.917 | 14-2-3 | 0.816 |
| Bethel Park | 8-4-0 | 0.667 | 13-6-0 | 0.684 |
| Ringgold | 6-6-0 | 0.500 | 10-7-1 | 0.583 |
| Oakland Catholic | 3-9-0 | 0.250 | 6-10-1 | 0.382 |
| Baldwin | 3-9-0 | 0.250 | 3-13-1 | 0.206 |
| West Mifflin | 0-12-0 | 0.000 | 0-17-0 | 0.000 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Moon | 10-2-0 | 0.833 | 16-3-0 | 0.842 |
| Canon-McMillan | 8-3-1 | 0.708 | 14-5-1 | 0.725 |
| Upper St. Clair | 8-4-0 | 0.667 | 11-6-1 | 0.639 |
| Montour | 7-4-1 | 0.625 | 9-4-2 | 0.667 |
| Chartiers Valley | 6-6-0 | 0.500 | 9-8-0 | 0.529 |
| West Allegheny | 2-10-0 | 0.167 | 5-12-1 | 0.306 |
| Trinity | 0-12-0 | 0.000 | 2-13-0 | 0.133 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Southmoreland | 14-0-0 | 1.000 | 16-3-0 | 0.842 |
| Mount Pleasant | 12-2-0 | 0.857 | 15-3-1 | 0.816 |
| Greensburg Salem | 8-6-0 | 0.571 | 8-8-0 | 0.500 |
| Waynesburg Central | 6-5-3 | 0.536 | 7-7-3 | 0.500 |
| Yough | 6-6-1 | 0.500 | 6-11-1 | 0.361 |
| McGuffey | 4-9-1 | 0.321 | 5-11-2 | 0.333 |
| Uniontown | 2-11-1 | 0.179 | 2-14-1 | 0.147 |
| Derry Area | 0-13-0 | 0.000 | 1-16-0 | 0.059 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mars | 14-0-0 | 1.000 | 24-1-0 | 0.960 |
| Deer Lakes | 9-4-1 | 0.679 | 13-5-1 | 0.711 |
| Knoch | 9-4-1 | 0.679 | 11-7-1 | 0.605 |
| Freeport | 7-5-2 | 0.571 | 9-7-2 | 0.556 |
| Indiana | 6-7-1 | 0.464 | 8-9-1 | 0.472 |
| Highlands | 5-8-1 | 0.393 | 7-10-1 | 0.417 |
| Burrell | 3-11-0 | 0.214 | 3-14-0 | 0.176 |
| Valley | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Central Valley | 14-0-0 | 1.000 | 17-2-0 | 0.895 |
| Quaker Valley | 10-4-0 | 0.714 | 12-6-1 | 0.658 |
| Beaver Area | 9-5-0 | 0.643 | 17-7-0 | 0.708 |
| Hopewell | 9-5-0 | 0.643 | 11-11-0 | 0.500 |
| Ambridge | 7-6-1 | 0.536 | 9-8-1 | 0.528 |
| Blackhawk | 4-9-1 | 0.321 | 7-9-1 | 0.441 |
| Mohawk | 2-12-0 | 0.143 | 4-14-0 | 0.222 |
| Ellwood City | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Park | 14-0-0 | 1.000 | 19-3-3 | 0.820 |
| Elizabeth Forward | 10-3-1 | 0.750 | 13-5-1 | 0.711 |
| South Fayette | 10-3-1 | 0.750 | 12-6-1 | 0.658 |
| Belle Vernon | 8-4-2 | 0.643 | 11-6-2 | 0.632 |
| Thomas Jefferson | 6-8-0 | 0.429 | 9-9-0 | 0.500 |
| Steel Valley | 3-10-1 | 0.250 | 4-13-1 | 0.250 |
| Keystone Oaks | 2-11-1 | 0.179 | 2-15-1 | 0.139 |
| East Allegheny | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Neshannock | 11-0-1 | 0.958 | 16-3-1 | 0.825 |
| Sewickley Academy | 9-3-0 | 0.750 | 17-8-0 | 0.680 |
| Freedom | 6-4-2 | 0.583 | 9-7-2 | 0.556 |
| Quigley | 5-5-2 | 0.500 | 6-9-2 | 0.412 |
| Riverside | 4-7-1 | 0.375 | 7-9-2 | 0.444 |
| Our Lady of Sacred Heart | 4-8-0 | 0.333 | 9-9-0 | 0.500 |
| New Brighton | 0-12-0 | 0.000 | 0-14-0 | 0.000 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Serra Catholic | 11-1-0 | 0.917 | 16-4-0 | 0.800 |
| Charleroi | 9-2-1 | 0.792 | 12-6-1 | 0.658 |
| South Allegheny | 6-4-2 | 0.583 | 11-5-2 | 0.667 |
| Bentworth | 6-5-1 | 0.542 | 9-8-2 | 0.526 |
| Beth-Center | 3-9-0 | 0.250 | 4-13-1 | 0.250 |
| Chartiers-Houston | 3-9-0 | 0.250 | 3-13-2 | 0.222 |
| Monessen | 2-10-0 | 0.167 | 4-13-1 | 0.250 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seton-La Salle | 10-0-0 | 1.000 | 14-4-1 | 0.763 |
| Vincentian Academy | 7-3-0 | 0.700 | 14-5-0 | 0.737 |
| Avonworth | 5-4-1 | 0.550 | 11-6-1 | 0.639 |
| Bishop Canevin | 5-5-0 | 0.500 | 8-10-0 | 0.444 |
| Ellis School | 2-7-1 | 0.250 | 3-11-2 | 0.250 |
| Carlynton | 0-10-0 | 0.000 | 1-16-0 | 0.059 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Springdale | 11-0-1 | 0.958 | 19-5-1 | 0.780 |
| Greensburg Central Catholic | 9-2-1 | 0.792 | 15-5-1 | 0.738 |
| Shady Side Academy | 9-3-0 | 0.750 | 19-5-0 | 0.792 |
| Riverview | 5-7-0 | 0.417 | 6-10-1 | 0.382 |
| Jeannette | 2-8-2 | 0.250 | 5-8-2 | 0.400 |
| St. Joseph | 1-8-3 | 0.208 | 3-12-3 | 0.250 |
| Geibel | 1-10-1 | 0.125 | 3-14-1 | 0.194 |