2013-2014 Standings for WPIAL boys' varsity soccer
Pick a new teamWPIAL Class AAA Section 1 (AAA) | ||||
---|---|---|---|---|
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Norwin | 10-2-0 | 0.833 | 11-7-1 | 0.605 |
Kiski Area | 8-3-1 | 0.708 | 11-7-1 | 0.605 |
Franklin Regional | 7-4-1 | 0.625 | 9-7-1 | 0.559 |
Penn-Trafford | 7-5-0 | 0.583 | 8-7-2 | 0.529 |
Hempfield | 5-5-2 | 0.500 | 7-6-3 | 0.531 |
Connellsville | 3-9-0 | 0.250 | 9-9-0 | 0.500 |
Latrobe | 0-12-0 | 0.000 | 3-15-0 | 0.167 |
WPIAL Class AAA Section 2 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Seneca Valley | 12-0-0 | 1.000 | 15-3-1 | 0.816 |
North Allegheny | 8-4-0 | 0.667 | 12-6-0 | 0.667 |
Butler | 8-4-0 | 0.667 | 11-7-0 | 0.611 |
Pine-Richland | 5-7-0 | 0.417 | 10-7-1 | 0.583 |
Hampton | 5-7-0 | 0.417 | 8-8-0 | 0.500 |
North Hills | 3-9-0 | 0.250 | 6-12-0 | 0.333 |
Shaler | 1-11-0 | 0.083 | 2-14-1 | 0.147 |
WPIAL Class AAA Section 3 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Fox Chapel | 11-1-0 | 0.917 | 16-2-0 | 0.889 |
Central Catholic | 11-1-0 | 0.917 | 14-4-1 | 0.763 |
Allderdice | 5-6-1 | 0.458 | 7-10-1 | 0.417 |
Penn Hills | 4-6-2 | 0.417 | 7-7-2 | 0.500 |
Plum | 4-8-0 | 0.333 | 6-9-2 | 0.412 |
Gateway | 3-9-0 | 0.250 | 4-12-1 | 0.265 |
Woodland Hills | 2-9-1 | 0.208 | 4-12-1 | 0.265 |
WPIAL Class AAA Section 4 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Bethel Park | 10-1-1 | 0.875 | 15-6-1 | 0.705 |
Mt. Lebanon | 9-1-2 | 0.833 | 11-7-2 | 0.600 |
Ringgold | 7-3-2 | 0.667 | 12-5-2 | 0.684 |
Baldwin | 7-4-1 | 0.625 | 9-7-2 | 0.556 |
Trinity | 4-8-0 | 0.333 | 7-11-0 | 0.389 |
Albert Gallatin | 1-11-0 | 0.083 | 2-15-0 | 0.118 |
McKeesport | 1-11-0 | 0.083 | 1-17-1 | 0.079 |
WPIAL Class AAA Section 5 (AAA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Upper St. Clair | 11-0-1 | 0.958 | 23-1-1 | 0.940 |
Peters Township | 9-2-1 | 0.792 | 18-4-2 | 0.792 |
Canon-McMillan | 8-2-2 | 0.750 | 17-4-2 | 0.783 |
Moon | 4-6-2 | 0.417 | 8-8-2 | 0.500 |
Chartiers Valley | 3-7-2 | 0.333 | 5-8-3 | 0.406 |
Ambridge | 2-10-0 | 0.167 | 4-12-2 | 0.278 |
Brashear | 1-11-0 | 0.083 | 2-12-2 | 0.188 |
WPIAL Class AA Section 1 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Burrell | 8-2-2 | 0.750 | 10-6-2 | 0.611 |
Indiana | 8-3-1 | 0.708 | 15-4-1 | 0.775 |
Mount Pleasant | 7-4-1 | 0.625 | 12-6-1 | 0.658 |
Valley | 6-4-2 | 0.583 | 6-5-3 | 0.536 |
Greensburg Salem | 6-5-1 | 0.542 | 8-7-2 | 0.529 |
Derry Area | 2-9-1 | 0.208 | 4-9-1 | 0.321 |
East Allegheny | 1-11-0 | 0.083 | 2-14-0 | 0.125 |
WPIAL Class AA Section 2 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Shady Side Academy | 11-1-0 | 0.917 | 14-4-0 | 0.778 |
Deer Lakes | 8-2-2 | 0.750 | 12-3-3 | 0.750 |
Mars | 8-4-0 | 0.667 | 12-6-0 | 0.667 |
Knoch | 7-3-2 | 0.667 | 9-5-4 | 0.611 |
Freeport | 3-8-1 | 0.292 | 6-11-1 | 0.361 |
Highlands | 2-9-1 | 0.208 | 4-10-1 | 0.300 |
Kittanning | 0-12-0 | 0.000 | 0-17-0 | 0.000 |
WPIAL Class AA Section 3 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
South Park | 12-0-0 | 1.000 | 19-3-0 | 0.864 |
West Mifflin | 7-4-1 | 0.625 | 8-8-1 | 0.500 |
Yough | 6-5-1 | 0.542 | 8-9-1 | 0.472 |
Belle Vernon | 6-6-0 | 0.500 | 7-10-0 | 0.412 |
Thomas Jefferson | 5-6-1 | 0.458 | 6-10-2 | 0.389 |
Steel Valley | 3-9-0 | 0.250 | 6-11-1 | 0.361 |
Elizabeth Forward | 1-10-1 | 0.125 | 1-15-1 | 0.088 |
WPIAL Class AA Section 4 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Blackhawk | 12-0-0 | 1.000 | 15-3-1 | 0.816 |
Freedom | 8-3-1 | 0.708 | 13-5-1 | 0.711 |
Beaver Area | 7-5-0 | 0.583 | 8-10-0 | 0.444 |
Hopewell | 6-6-0 | 0.500 | 6-11-0 | 0.353 |
Central Valley | 5-6-1 | 0.458 | 7-9-1 | 0.441 |
Mohawk | 1-10-1 | 0.125 | 2-13-2 | 0.176 |
New Brighton | 1-10-1 | 0.125 | 1-15-1 | 0.088 |
WPIAL Class AA Section 5 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
West Allegheny | 9-0-3 | 0.875 | 21-1-3 | 0.900 |
South Fayette | 9-1-2 | 0.833 | 17-4-2 | 0.783 |
Quaker Valley | 8-3-1 | 0.708 | 11-5-2 | 0.667 |
Montour | 6-6-0 | 0.500 | 8-9-0 | 0.471 |
Obama Academy | 5-7-0 | 0.417 | 8-7-0 | 0.533 |
Keystone Oaks | 2-10-0 | 0.167 | 3-11-1 | 0.233 |
Carrick | 0-12-0 | 0.000 | 0-18-0 | 0.000 |
WPIAL Class AA Section 6 (AA) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Laurel Highlands | 10-2-0 | 0.833 | 15-4-0 | 0.789 |
McGuffey | 10-2-0 | 0.833 | 14-5-1 | 0.725 |
Southmoreland | 9-2-1 | 0.792 | 13-6-1 | 0.675 |
Waynesburg Central | 6-5-1 | 0.542 | 8-8-1 | 0.500 |
Charleroi | 4-8-0 | 0.333 | 6-10-0 | 0.375 |
Uniontown | 2-10-0 | 0.167 | 2-12-0 | 0.143 |
Brownsville | 0-12-0 | 0.000 | 0-15-0 | 0.000 |
WPIAL Class A Section 1 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Serra Catholic | 9-0-1 | 0.950 | 14-5-1 | 0.725 |
Winchester Thurston | 7-3-0 | 0.700 | 13-4-0 | 0.765 |
South Allegheny | 4-4-2 | 0.500 | 11-6-2 | 0.632 |
Greensburg Central Catholic | 4-6-0 | 0.400 | 7-10-0 | 0.412 |
Jeannette | 3-7-0 | 0.300 | 8-9-0 | 0.471 |
Trinity Christian | 1-8-1 | 0.150 | 1-16-1 | 0.083 |
WPIAL Class A Section 2 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Vincentian Academy | 9-0-1 | 0.950 | 14-3-3 | 0.775 |
Riverview | 8-1-1 | 0.850 | 12-5-2 | 0.684 |
Aquinas Academy | 4-4-2 | 0.500 | 5-8-3 | 0.406 |
St. Joseph | 4-5-1 | 0.450 | 7-9-2 | 0.444 |
Springdale | 1-8-1 | 0.150 | 3-12-1 | 0.219 |
West Shamokin | 1-9-0 | 0.100 | 3-11-0 | 0.214 |
WPIAL Class A Section 3 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Seton-La Salle | 11-0-1 | 0.958 | 17-4-1 | 0.795 |
Carlynton | 8-4-0 | 0.667 | 12-7-0 | 0.632 |
Avonworth | 7-4-1 | 0.625 | 10-7-2 | 0.579 |
Bishop Canevin | 6-3-3 | 0.625 | 9-6-3 | 0.583 |
Eden Christian | 4-7-1 | 0.375 | 7-7-2 | 0.500 |
Brentwood | 3-9-0 | 0.250 | 3-13-1 | 0.206 |
Cardinal Wuerl North Catholic | 0-12-0 | 0.000 | 2-15-0 | 0.118 |
WPIAL Class A Section 4 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Beth-Center | 10-2-0 | 0.833 | 12-4-0 | 0.750 |
Monessen | 9-3-0 | 0.750 | 12-6-0 | 0.667 |
Geibel Catholic | 7-3-2 | 0.667 | 10-7-2 | 0.579 |
Chartiers-Houston | 4-7-1 | 0.375 | 4-12-2 | 0.278 |
California | 3-7-2 | 0.333 | 5-9-2 | 0.375 |
Bentworth | 3-7-2 | 0.333 | 4-11-2 | 0.294 |
Washington | 1-8-3 | 0.208 | 2-11-3 | 0.219 |
WPIAL Class A Section 5 (A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Sewickley Academy | 10-0-0 | 1.000 | 21-3-0 | 0.875 |
Beaver County Christian | 8-2-0 | 0.800 | 16-6-0 | 0.727 |
Our Lady of Sacred Heart | 6-4-0 | 0.600 | 10-6-1 | 0.618 |
Riverside | 3-6-1 | 0.350 | 7-8-1 | 0.469 |
Quigley Catholic | 2-7-1 | 0.250 | 6-9-2 | 0.412 |
Neshannock | 0-10-0 | 0.000 | 0-16-1 | 0.029 |