
2010-2011 Standings for WPIAL boys' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Kiski Area | 9-1-0 | 0.900 | 15-4-0 | 0.789 |
| Norwin | 9-1-0 | 0.900 | 14-4-3 | 0.738 |
| Penn-Trafford | 6-4-0 | 0.600 | 7-12-0 | 0.368 |
| Hempfield | 4-6-0 | 0.400 | 7-10-1 | 0.417 |
| Latrobe | 2-8-0 | 0.200 | 6-11-1 | 0.361 |
| Connellsville | 0-10-0 | 0.000 | 2-16-0 | 0.111 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seneca Valley | 9-1-0 | 0.900 | 15-3-0 | 0.833 |
| Pine-Richland | 8-2-0 | 0.800 | 12-4-2 | 0.722 |
| North Allegheny | 5-4-1 | 0.550 | 10-8-1 | 0.553 |
| Butler | 2-6-2 | 0.300 | 5-9-4 | 0.389 |
| North Hills | 1-5-4 | 0.300 | 5-8-4 | 0.412 |
| Shaler | 1-8-1 | 0.150 | 4-12-2 | 0.278 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Central Catholic | 10-1-1 | 0.875 | 18-4-3 | 0.780 |
| Franklin Regional | 10-2-0 | 0.833 | 13-3-2 | 0.778 |
| Fox Chapel | 8-3-1 | 0.708 | 11-6-2 | 0.632 |
| Gateway | 5-7-0 | 0.417 | 7-9-0 | 0.438 |
| Plum | 4-8-0 | 0.333 | 7-10-0 | 0.412 |
| Woodland Hills | 3-9-0 | 0.250 | 5-11-1 | 0.324 |
| Penn Hills | 1-11-0 | 0.083 | 1-16-1 | 0.083 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mt. Lebanon | 8-1-1 | 0.850 | 13-4-3 | 0.725 |
| Bethel Park | 8-2-0 | 0.800 | 12-7-0 | 0.632 |
| Baldwin | 7-2-1 | 0.750 | 10-6-2 | 0.611 |
| Laurel Highlands | 4-6-0 | 0.400 | 10-8-0 | 0.556 |
| Albert Gallatin | 1-9-0 | 0.100 | 6-12-0 | 0.333 |
| McKeesport | 1-9-0 | 0.100 | 4-14-0 | 0.222 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 9-1-0 | 0.900 | 18-3-2 | 0.826 |
| Upper St. Clair | 8-2-0 | 0.800 | 15-3-1 | 0.816 |
| Canon-McMillan | 5-4-1 | 0.550 | 14-5-1 | 0.725 |
| Chartiers Valley | 4-4-2 | 0.500 | 5-8-3 | 0.406 |
| Moon | 2-7-1 | 0.250 | 8-9-1 | 0.472 |
| Trinity | 0-10-0 | 0.000 | 5-12-1 | 0.306 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Burrell | 11-1-0 | 0.917 | 13-4-3 | 0.725 |
| East Allegheny | 8-3-1 | 0.708 | 13-5-1 | 0.711 |
| Greensburg Salem | 6-5-1 | 0.542 | 8-7-1 | 0.531 |
| Mount Pleasant | 5-6-1 | 0.458 | 6-9-1 | 0.406 |
| Derry Area | 4-6-2 | 0.417 | 6-9-3 | 0.417 |
| Valley | 2-8-2 | 0.250 | 4-12-2 | 0.278 |
| Indiana | 1-8-3 | 0.208 | 2-12-3 | 0.206 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Hampton | 13-1-0 | 0.929 | 25-1-0 | 0.962 |
| Knoch | 10-4-0 | 0.714 | 12-5-1 | 0.694 |
| Mars | 9-3-2 | 0.714 | 15-7-2 | 0.667 |
| Shady Side Academy | 9-4-1 | 0.679 | 12-4-2 | 0.722 |
| Freeport | 7-6-1 | 0.536 | 7-8-1 | 0.469 |
| Deer Lakes | 3-11-0 | 0.214 | 6-12-0 | 0.333 |
| Highlands | 2-12-0 | 0.143 | 3-14-0 | 0.176 |
| Kittanning | 1-13-0 | 0.071 | 2-14-1 | 0.147 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Southmoreland | 11-1-0 | 0.917 | 15-3-0 | 0.833 |
| South Park | 11-1-0 | 0.917 | 18-4-0 | 0.818 |
| Steel Valley | 7-4-1 | 0.625 | 11-8-1 | 0.575 |
| West Mifflin | 5-5-2 | 0.500 | 5-11-2 | 0.333 |
| Thomas Jefferson | 4-7-1 | 0.375 | 5-11-2 | 0.333 |
| Yough | 2-10-0 | 0.167 | 4-12-0 | 0.250 |
| South Allegheny | 0-12-0 | 0.000 | 1-15-1 | 0.088 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Beaver Area | 11-1-0 | 0.917 | 15-2-0 | 0.882 |
| Blackhawk | 8-4-0 | 0.667 | 10-7-0 | 0.588 |
| New Brighton | 7-4-1 | 0.625 | 11-5-2 | 0.667 |
| Hopewell | 7-5-0 | 0.583 | 7-9-1 | 0.441 |
| Central Valley | 6-6-0 | 0.500 | 7-9-1 | 0.441 |
| Ambridge | 2-9-1 | 0.208 | 3-13-2 | 0.222 |
| Ellwood City | 0-12-0 | 0.000 | 1-17-0 | 0.056 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Quaker Valley | 7-3-0 | 0.700 | 10-7-1 | 0.583 |
| Keystone Oaks | 6-3-1 | 0.650 | 11-5-2 | 0.667 |
| South Fayette | 6-4-0 | 0.600 | 10-8-1 | 0.553 |
| West Allegheny | 5-3-2 | 0.600 | 9-5-4 | 0.611 |
| Montour | 4-5-1 | 0.450 | 9-7-1 | 0.559 |
| Washington | 0-10-0 | 0.000 | 0-13-1 | 0.036 |
| WPIAL Class AA Section 6 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Belle Vernon | 11-1-0 | 0.917 | 20-3-1 | 0.854 |
| Elizabeth Forward | 9-3-0 | 0.750 | 14-6-0 | 0.700 |
| Ringgold | 9-3-0 | 0.750 | 13-7-0 | 0.650 |
| Charleroi | 5-7-0 | 0.417 | 8-8-0 | 0.500 |
| Waynesburg Central | 4-6-2 | 0.417 | 6-8-3 | 0.441 |
| McGuffey | 1-8-3 | 0.208 | 3-12-3 | 0.250 |
| Uniontown | 0-11-1 | 0.042 | 1-16-2 | 0.105 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Greensburg Central Catholic | 10-0-0 | 1.000 | 18-5-0 | 0.783 |
| Trinity Christian | 6-4-0 | 0.600 | 9-10-0 | 0.474 |
| Winchester Thurston | 5-5-0 | 0.500 | 9-8-1 | 0.528 |
| Serra Catholic | 4-6-0 | 0.400 | 6-10-1 | 0.382 |
| Brentwood | 3-7-0 | 0.300 | 7-11-0 | 0.389 |
| Aquinas Academy | 2-8-0 | 0.200 | 4-13-0 | 0.235 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Springdale | 10-0-0 | 1.000 | 18-3-0 | 0.857 |
| Vincentian Academy | 7-2-1 | 0.750 | 13-5-1 | 0.711 |
| Riverview | 5-4-1 | 0.550 | 10-6-1 | 0.618 |
| St. Joseph | 5-5-0 | 0.500 | 8-7-3 | 0.528 |
| Elderton | 1-9-0 | 0.100 | 1-9-0 | 0.100 |
| West Shamokin | 1-9-0 | 0.100 | 1-15-0 | 0.063 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seton-La Salle | 10-0-0 | 1.000 | 17-2-2 | 0.857 |
| Our Lady of Sacred Heart | 6-3-1 | 0.650 | 10-8-1 | 0.553 |
| Sewickley Academy | 5-4-1 | 0.550 | 7-9-1 | 0.441 |
| Carlynton | 4-5-1 | 0.450 | 6-7-1 | 0.464 |
| Avonworth | 2-7-1 | 0.250 | 8-7-2 | 0.529 |
| Bishop Canevin | 1-9-0 | 0.100 | 4-13-1 | 0.250 |
| North Catholic | 0-0-0 | 0.000 | 1-8-0 | 0.111 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Monessen | 10-1-1 | 0.875 | 15-3-1 | 0.816 |
| Geibel | 8-3-1 | 0.708 | 9-5-2 | 0.625 |
| Bentworth | 7-2-3 | 0.708 | 10-6-3 | 0.605 |
| California | 6-5-1 | 0.542 | 6-9-2 | 0.412 |
| Chartiers-Houston | 6-6-0 | 0.500 | 8-10-0 | 0.444 |
| Beth-Center | 2-10-0 | 0.167 | 2-15-0 | 0.118 |
| Brownsville | 0-12-0 | 0.000 | 0-17-0 | 0.000 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Beaver County Christian | 10-1-1 | 0.875 | 16-7-1 | 0.688 |
| Riverside | 8-2-2 | 0.750 | 11-4-2 | 0.706 |
| Neshannock | 8-4-0 | 0.667 | 11-8-1 | 0.575 |
| Freedom | 7-4-1 | 0.625 | 8-7-2 | 0.529 |
| Quigley | 4-8-0 | 0.333 | 5-11-0 | 0.313 |
| Mohawk | 3-9-0 | 0.250 | 5-13-0 | 0.278 |
| South Side Beaver | 0-12-0 | 0.000 | 0-18-0 | 0.000 |