
2009-2010 Standings for WPIAL boys' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Norwin | 9-1-0 | 0.900 | 15-5-1 | 0.738 |
| Kiski Area | 8-1-1 | 0.850 | 12-6-1 | 0.658 |
| Penn-Trafford | 6-4-0 | 0.600 | 12-6-1 | 0.658 |
| Hempfield | 3-6-1 | 0.350 | 8-9-1 | 0.472 |
| Latrobe | 3-7-0 | 0.300 | 6-9-2 | 0.412 |
| Connellsville | 0-10-0 | 0.000 | 3-15-0 | 0.167 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Pine-Richland | 7-1-2 | 0.800 | 11-5-2 | 0.667 |
| Shaler | 6-2-2 | 0.700 | 9-6-3 | 0.583 |
| Seneca Valley | 6-3-1 | 0.650 | 9-8-1 | 0.528 |
| Butler | 4-5-1 | 0.450 | 7-9-2 | 0.444 |
| North Hills | 1-7-2 | 0.200 | 5-9-3 | 0.382 |
| North Allegheny | 1-7-2 | 0.200 | 5-11-2 | 0.333 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Fox Chapel | 11-0-1 | 0.958 | 18-1-1 | 0.925 |
| Central Catholic | 9-1-2 | 0.833 | 13-3-2 | 0.778 |
| Gateway | 8-4-0 | 0.667 | 12-7-0 | 0.632 |
| Plum | 5-6-1 | 0.458 | 7-9-1 | 0.441 |
| Franklin Regional | 4-7-1 | 0.375 | 7-9-1 | 0.441 |
| Woodland Hills | 1-10-1 | 0.125 | 2-13-2 | 0.176 |
| Penn Hills | 1-11-0 | 0.083 | 3-12-2 | 0.235 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mt. Lebanon | 12-0-0 | 1.000 | 19-2-1 | 0.886 |
| Bethel Park | 10-2-0 | 0.833 | 16-4-1 | 0.786 |
| Baldwin | 8-4-0 | 0.667 | 9-8-0 | 0.529 |
| Laurel Highlands | 5-7-0 | 0.417 | 9-9-0 | 0.500 |
| West Mifflin | 3-9-0 | 0.250 | 7-10-0 | 0.412 |
| Albert Gallatin | 2-10-0 | 0.167 | 5-13-0 | 0.278 |
| McKeesport | 2-10-0 | 0.167 | 2-15-1 | 0.139 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 10-0-0 | 1.000 | 14-3-1 | 0.806 |
| Upper St. Clair | 8-2-0 | 0.800 | 19-4-1 | 0.813 |
| Canon-McMillan | 5-4-1 | 0.550 | 9-8-1 | 0.528 |
| Moon | 3-6-1 | 0.350 | 6-9-2 | 0.412 |
| Ringgold | 3-7-0 | 0.300 | 9-7-0 | 0.563 |
| Trinity | 0-10-0 | 0.000 | 2-15-0 | 0.118 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Burrell | 11-1-0 | 0.917 | 15-3-1 | 0.816 |
| Mount Pleasant | 10-2-0 | 0.833 | 12-7-0 | 0.632 |
| Indiana | 8-4-0 | 0.667 | 12-7-0 | 0.632 |
| Greensburg Salem | 7-5-0 | 0.583 | 8-7-0 | 0.533 |
| East Allegheny | 4-8-0 | 0.333 | 7-9-0 | 0.438 |
| Derry Area | 1-11-0 | 0.083 | 1-14-1 | 0.094 |
| Valley | 1-11-0 | 0.083 | 1-16-0 | 0.059 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mars | 12-0-0 | 1.000 | 22-2-0 | 0.917 |
| Hampton | 10-2-0 | 0.833 | 19-5-0 | 0.792 |
| Knoch | 8-4-0 | 0.667 | 9-8-1 | 0.528 |
| Deer Lakes | 4-8-0 | 0.333 | 7-10-1 | 0.417 |
| Freeport | 3-7-2 | 0.333 | 5-10-3 | 0.361 |
| Highlands | 3-8-1 | 0.292 | 6-10-2 | 0.389 |
| Kittanning | 0-11-1 | 0.042 | 3-12-1 | 0.219 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Park | 13-1-0 | 0.929 | 17-3-0 | 0.850 |
| Southmoreland | 12-1-1 | 0.893 | 14-4-1 | 0.763 |
| Belle Vernon | 8-4-2 | 0.643 | 11-6-2 | 0.632 |
| Thomas Jefferson | 8-5-1 | 0.607 | 9-8-1 | 0.528 |
| Elizabeth Forward | 7-7-0 | 0.500 | 9-9-0 | 0.500 |
| Steel Valley | 4-10-0 | 0.286 | 5-12-0 | 0.294 |
| Uniontown | 2-12-0 | 0.143 | 3-16-0 | 0.158 |
| Yough | 0-14-0 | 0.000 | 0-15-0 | 0.000 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Center | 11-3-0 | 0.786 | 14-5-0 | 0.737 |
| Beaver Area | 11-3-0 | 0.786 | 12-6-0 | 0.667 |
| Blackhawk | 9-5-0 | 0.643 | 11-7-0 | 0.611 |
| Hopewell | 9-5-0 | 0.643 | 11-7-0 | 0.611 |
| Ambridge | 9-5-0 | 0.643 | 11-8-0 | 0.579 |
| Riverside | 5-9-0 | 0.357 | 5-10-1 | 0.344 |
| Mohawk | 2-12-0 | 0.143 | 2-14-0 | 0.125 |
| Ellwood City | 0-14-0 | 0.000 | 0-17-0 | 0.000 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| West Allegheny | 12-1-1 | 0.893 | 20-3-1 | 0.854 |
| Keystone Oaks | 10-2-2 | 0.786 | 13-3-2 | 0.778 |
| Montour | 9-3-2 | 0.714 | 11-6-2 | 0.632 |
| Chartiers Valley | 9-3-2 | 0.714 | 12-7-2 | 0.619 |
| South Fayette | 6-7-1 | 0.464 | 8-9-1 | 0.472 |
| Waynesburg Central | 3-11-0 | 0.214 | 5-13-0 | 0.278 |
| McGuffey | 3-11-0 | 0.214 | 4-13-0 | 0.235 |
| Washington | 0-14-0 | 0.000 | 0-15-0 | 0.000 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Greensburg Central Catholic | 14-0-0 | 1.000 | 20-5-0 | 0.800 |
| Serra Catholic | 10-4-0 | 0.714 | 13-6-0 | 0.684 |
| Trinity Christian | 10-4-0 | 0.714 | 12-8-0 | 0.600 |
| Winchester Thurston | 8-5-1 | 0.607 | 9-6-1 | 0.594 |
| Geibel | 7-7-0 | 0.500 | 11-7-0 | 0.611 |
| California | 4-9-1 | 0.321 | 7-11-1 | 0.395 |
| South Allegheny | 2-12-0 | 0.143 | 2-16-0 | 0.111 |
| Brownsville | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Springdale | 9-0-1 | 0.950 | 15-3-3 | 0.786 |
| Shady Side Academy | 8-2-0 | 0.800 | 13-6-0 | 0.684 |
| St. Joseph | 6-3-1 | 0.650 | 8-10-1 | 0.447 |
| Riverview | 3-7-0 | 0.300 | 5-11-0 | 0.313 |
| Aquinas Academy | 3-7-0 | 0.300 | 4-9-0 | 0.308 |
| West Shamokin | 0-10-0 | 0.000 | 0-14-0 | 0.000 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Bishop Canevin | 10-2-0 | 0.833 | 13-7-0 | 0.650 |
| Sewickley Academy | 10-2-0 | 0.833 | 11-7-2 | 0.600 |
| Seton-LaSalle | 9-3-0 | 0.750 | 18-8-0 | 0.692 |
| Our Lady of Sacred Heart | 7-5-0 | 0.583 | 11-7-0 | 0.611 |
| Vincentian Academy | 3-9-0 | 0.250 | 6-10-0 | 0.375 |
| Avonworth | 2-10-0 | 0.167 | 4-14-0 | 0.222 |
| North Catholic | 1-11-0 | 0.083 | 3-15-0 | 0.167 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Carlynton | 11-0-1 | 0.958 | 15-2-2 | 0.842 |
| Bentworth | 8-2-2 | 0.750 | 9-8-2 | 0.526 |
| Charleroi | 8-4-0 | 0.667 | 11-7-0 | 0.611 |
| Chartiers-Houston | 6-4-2 | 0.583 | 6-9-3 | 0.417 |
| Monessen | 2-8-2 | 0.250 | 5-10-2 | 0.353 |
| Beth-Center | 2-10-0 | 0.167 | 6-11-0 | 0.353 |
| Brentwood | 1-10-1 | 0.125 | 2-12-1 | 0.167 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Quaker Valley | 11-1-0 | 0.917 | 15-4-0 | 0.789 |
| Freedom | 11-1-0 | 0.917 | 15-4-1 | 0.775 |
| Beaver County Christian | 7-5-0 | 0.583 | 11-8-0 | 0.579 |
| Neshannock | 6-6-0 | 0.500 | 8-6-1 | 0.567 |
| New Brighton | 5-7-0 | 0.417 | 6-10-0 | 0.375 |
| Quigley | 2-10-0 | 0.167 | 6-11-0 | 0.353 |
| South Side Beaver | 0-12-0 | 0.000 | 1-16-0 | 0.059 |