
2008-2009 Standings for WPIAL boys' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Penn-Trafford | 9-1-0 | 0.900 | 15-4-0 | 0.789 |
| Norwin | 8-2-0 | 0.800 | 14-5-1 | 0.725 |
| Kiski Area | 6-4-0 | 0.600 | 7-10-0 | 0.412 |
| Latrobe | 3-6-1 | 0.350 | 8-7-2 | 0.529 |
| Hempfield | 3-6-1 | 0.350 | 6-9-1 | 0.406 |
| Connellsville | 0-10-0 | 0.000 | 3-13-1 | 0.206 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seneca Valley | 8-2-0 | 0.800 | 13-7-0 | 0.650 |
| Butler | 6-2-2 | 0.700 | 9-7-4 | 0.550 |
| Pine-Richland | 6-3-1 | 0.650 | 10-6-2 | 0.611 |
| North Allegheny | 4-5-1 | 0.450 | 9-8-1 | 0.528 |
| Shaler | 2-6-2 | 0.300 | 6-10-2 | 0.389 |
| North Hills | 1-9-0 | 0.100 | 6-11-0 | 0.353 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Franklin Regional | 9-0-3 | 0.875 | 14-2-3 | 0.816 |
| Fox Chapel | 8-3-1 | 0.708 | 18-5-1 | 0.771 |
| Central Catholic | 7-3-2 | 0.667 | 11-5-3 | 0.658 |
| Gateway | 6-5-1 | 0.542 | 11-6-1 | 0.639 |
| Plum | 6-5-1 | 0.542 | 9-7-1 | 0.559 |
| Penn Hills | 2-10-0 | 0.167 | 4-14-0 | 0.222 |
| Woodland Hills | 0-12-0 | 0.000 | 1-17-0 | 0.056 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mt. Lebanon | 12-0-0 | 1.000 | 19-2-0 | 0.905 |
| Laurel Highlands | 7-4-1 | 0.625 | 11-6-2 | 0.632 |
| Bethel Park | 7-4-1 | 0.625 | 8-8-3 | 0.500 |
| Baldwin | 7-4-1 | 0.625 | 7-10-2 | 0.421 |
| West Mifflin | 5-6-1 | 0.458 | 7-9-1 | 0.441 |
| McKeesport | 1-11-0 | 0.083 | 3-15-0 | 0.167 |
| Albert Gallatin | 1-11-0 | 0.083 | 2-14-0 | 0.125 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 8-2-0 | 0.800 | 20-6-0 | 0.769 |
| Moon | 8-2-0 | 0.800 | 13-5-0 | 0.722 |
| Upper St. Clair | 7-3-0 | 0.700 | 11-7-1 | 0.605 |
| Canon-McMillan | 4-5-1 | 0.450 | 10-6-2 | 0.611 |
| Ringgold | 2-7-1 | 0.250 | 9-7-2 | 0.556 |
| Trinity | 0-10-0 | 0.000 | 3-14-1 | 0.194 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Indiana | 12-0-0 | 1.000 | 14-3-2 | 0.789 |
| Burrell | 8-4-0 | 0.667 | 11-6-1 | 0.639 |
| Mount Pleasant | 8-4-0 | 0.667 | 8-10-0 | 0.444 |
| East Allegheny | 7-4-1 | 0.625 | 10-7-1 | 0.583 |
| Greensburg Salem | 3-8-1 | 0.292 | 4-9-1 | 0.321 |
| Valley | 3-9-0 | 0.250 | 3-14-1 | 0.194 |
| Derry Area | 0-12-0 | 0.000 | 1-16-0 | 0.059 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Knoch | 10-1-1 | 0.875 | 15-3-1 | 0.816 |
| Mars | 8-2-2 | 0.750 | 18-3-2 | 0.826 |
| Freeport | 8-3-1 | 0.708 | 15-4-1 | 0.775 |
| Hampton | 6-4-2 | 0.583 | 9-6-3 | 0.583 |
| Highlands | 4-7-1 | 0.375 | 5-9-4 | 0.389 |
| Kittanning | 2-9-1 | 0.208 | 4-10-1 | 0.300 |
| Deer Lakes | 0-12-0 | 0.000 | 0-18-0 | 0.000 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Thomas Jefferson | 13-1-0 | 0.929 | 20-4-0 | 0.833 |
| South Park | 9-4-1 | 0.679 | 16-6-2 | 0.708 |
| Belle Vernon | 9-4-1 | 0.679 | 12-5-3 | 0.675 |
| Southmoreland | 9-5-0 | 0.643 | 10-7-0 | 0.588 |
| Elizabeth Forward | 8-5-1 | 0.607 | 11-6-1 | 0.639 |
| Yough | 4-9-1 | 0.321 | 5-11-2 | 0.333 |
| Steel Valley | 2-12-0 | 0.143 | 4-14-0 | 0.222 |
| Uniontown | 0-14-0 | 0.000 | 1-17-0 | 0.056 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Center | 12-1-1 | 0.893 | 15-2-1 | 0.861 |
| Blackhawk | 11-2-1 | 0.821 | 13-5-1 | 0.711 |
| Hopewell | 9-4-1 | 0.679 | 11-7-1 | 0.605 |
| Beaver Area | 8-5-1 | 0.607 | 11-6-1 | 0.639 |
| Ambridge | 7-7-0 | 0.500 | 8-10-0 | 0.444 |
| Riverside | 5-9-0 | 0.357 | 6-10-0 | 0.375 |
| Mohawk | 2-12-0 | 0.143 | 2-14-0 | 0.125 |
| Ellwood City | 0-14-0 | 0.000 | 0-16-0 | 0.000 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Chartiers Valley | 12-1-1 | 0.893 | 13-5-1 | 0.711 |
| Keystone Oaks | 10-4-0 | 0.714 | 11-10-0 | 0.524 |
| West Allegheny | 9-4-1 | 0.679 | 13-4-1 | 0.750 |
| Montour | 9-4-1 | 0.679 | 11-6-1 | 0.639 |
| South Fayette | 7-7-0 | 0.500 | 8-10-0 | 0.444 |
| McGuffey | 3-10-1 | 0.250 | 5-12-1 | 0.306 |
| Waynesburg Central | 3-11-0 | 0.214 | 5-13-0 | 0.278 |
| Washington | 1-13-0 | 0.071 | 3-15-0 | 0.167 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Greensburg Central Catholic | 14-0-0 | 1.000 | 17-3-0 | 0.850 |
| Trinity Christian | 11-3-0 | 0.786 | 12-6-1 | 0.658 |
| Serra Catholic | 8-5-1 | 0.607 | 9-9-1 | 0.500 |
| South Allegheny | 8-6-0 | 0.571 | 8-10-0 | 0.444 |
| Geibel | 5-8-1 | 0.393 | 6-11-1 | 0.361 |
| California | 5-8-1 | 0.393 | 5-10-1 | 0.344 |
| Winchester Thurston | 2-11-1 | 0.179 | 3-12-1 | 0.219 |
| Brownsville | 1-13-0 | 0.071 | 1-17-0 | 0.056 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Shady Side Academy | 11-1-0 | 0.917 | 21-3-1 | 0.860 |
| Springdale | 11-1-0 | 0.917 | 16-3-0 | 0.842 |
| Riverview | 8-4-0 | 0.667 | 13-7-0 | 0.650 |
| Aquinas Academy | 5-7-0 | 0.417 | 8-8-0 | 0.500 |
| West Shamokin | 4-8-0 | 0.333 | 4-12-0 | 0.250 |
| St. Joseph | 3-9-0 | 0.250 | 4-13-0 | 0.235 |
| Elderton | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seton-LaSalle | 12-0-0 | 1.000 | 25-0-0 | 1.000 |
| Bishop Canevin | 9-3-0 | 0.750 | 17-6-0 | 0.739 |
| Sewickley Academy | 8-4-0 | 0.667 | 11-7-1 | 0.605 |
| Vincentian Academy | 5-7-0 | 0.417 | 8-10-0 | 0.444 |
| Avonworth | 5-7-0 | 0.417 | 7-10-0 | 0.412 |
| Our Lady of Sacred Heart | 3-9-0 | 0.250 | 7-10-0 | 0.412 |
| North Catholic | 0-12-0 | 0.000 | 3-15-0 | 0.167 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Carlynton | 11-1-0 | 0.917 | 13-5-0 | 0.722 |
| Charleroi | 8-3-1 | 0.708 | 9-5-2 | 0.625 |
| Monessen | 7-4-1 | 0.625 | 11-6-1 | 0.639 |
| Beth-Center | 7-5-0 | 0.583 | 11-5-1 | 0.676 |
| Brentwood | 4-8-0 | 0.333 | 4-12-0 | 0.250 |
| Bentworth | 2-10-0 | 0.167 | 4-13-0 | 0.235 |
| Chartiers-Houston | 2-10-0 | 0.167 | 2-16-0 | 0.111 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Beaver County Christian | 11-1-0 | 0.917 | 18-4-0 | 0.818 |
| Quaker Valley | 10-2-0 | 0.833 | 10-8-0 | 0.556 |
| Freedom | 9-3-0 | 0.750 | 13-5-0 | 0.722 |
| Neshannock | 5-7-0 | 0.417 | 8-8-0 | 0.500 |
| Quigley | 5-7-0 | 0.417 | 7-9-0 | 0.438 |
| New Brighton | 2-10-0 | 0.167 | 2-13-0 | 0.133 |
| South Side Beaver | 0-12-0 | 0.000 | 0-17-1 | 0.028 |