
2006-2007 Standings for WPIAL boys' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Norwin | 11-0-1 | 0.958 | 14-5-2 | 0.714 |
| Kiski Area | 9-3-0 | 0.750 | 10-7-1 | 0.583 |
| Penn-Trafford | 8-3-1 | 0.708 | 10-8-1 | 0.553 |
| Hempfield | 6-6-0 | 0.500 | 8-11-1 | 0.425 |
| Latrobe | 5-7-0 | 0.417 | 8-11-0 | 0.421 |
| Connellsville | 1-11-0 | 0.083 | 5-13-0 | 0.278 |
| Greensburg Salem | 1-11-0 | 0.083 | 2-14-0 | 0.125 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Butler | 9-1-0 | 0.900 | 20-3-1 | 0.854 |
| Pine-Richland | 8-1-1 | 0.850 | 12-4-2 | 0.722 |
| Seneca Valley | 4-5-1 | 0.450 | 7-10-2 | 0.421 |
| Shaler | 4-5-1 | 0.450 | 7-10-2 | 0.421 |
| North Allegheny | 3-6-1 | 0.350 | 5-10-3 | 0.361 |
| North Hills | 0-10-0 | 0.000 | 1-14-2 | 0.118 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Fox Chapel | 11-1-0 | 0.917 | 15-6-0 | 0.714 |
| Plum | 9-3-0 | 0.750 | 12-7-0 | 0.632 |
| Central Catholic | 7-4-1 | 0.625 | 15-5-1 | 0.738 |
| Franklin Regional | 7-4-1 | 0.625 | 9-5-2 | 0.625 |
| Gateway | 5-7-0 | 0.417 | 12-7-1 | 0.625 |
| Penn Hills | 2-10-0 | 0.167 | 6-13-0 | 0.316 |
| Woodland Hills | 0-12-0 | 0.000 | 3-15-2 | 0.200 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mt. Lebanon | 11-1-0 | 0.917 | 13-6-2 | 0.667 |
| Bethel Park | 10-2-0 | 0.833 | 19-5-1 | 0.780 |
| Baldwin | 9-3-0 | 0.750 | 12-8-0 | 0.600 |
| Laurel Highlands | 5-7-0 | 0.417 | 8-12-0 | 0.400 |
| McKeesport | 5-7-0 | 0.417 | 7-12-0 | 0.368 |
| Albert Gallatin | 2-10-0 | 0.167 | 2-14-0 | 0.125 |
| Uniontown | 0-12-0 | 0.000 | 0-17-1 | 0.028 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 10-1-1 | 0.875 | 20-4-1 | 0.820 |
| Chartiers Valley | 10-1-1 | 0.875 | 14-4-2 | 0.750 |
| Upper St. Clair | 8-3-1 | 0.708 | 14-4-3 | 0.738 |
| Ringgold | 4-8-0 | 0.333 | 7-12-0 | 0.368 |
| Moon | 3-7-2 | 0.333 | 7-8-3 | 0.472 |
| Trinity | 2-9-1 | 0.208 | 5-12-2 | 0.316 |
| Canon-McMillan | 1-9-2 | 0.167 | 7-10-3 | 0.425 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Burrell | 13-1-0 | 0.929 | 18-3-0 | 0.857 |
| Southmoreland | 12-2-0 | 0.857 | 14-4-0 | 0.778 |
| Mount Pleasant | 8-4-2 | 0.643 | 9-9-3 | 0.500 |
| Belle Vernon | 8-6-0 | 0.571 | 12-7-0 | 0.632 |
| Indiana | 6-6-2 | 0.500 | 7-7-2 | 0.500 |
| Yough | 5-9-0 | 0.357 | 6-12-1 | 0.342 |
| Derry Area | 1-13-0 | 0.071 | 2-18-0 | 0.100 |
| Valley | 1-13-0 | 0.071 | 1-18-0 | 0.053 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mars | 13-1-0 | 0.929 | 17-2-0 | 0.895 |
| Hampton | 12-2-0 | 0.857 | 18-5-0 | 0.783 |
| Knoch | 10-4-0 | 0.714 | 11-7-0 | 0.611 |
| Freeport | 9-5-0 | 0.643 | 14-5-0 | 0.737 |
| Highlands | 5-9-0 | 0.357 | 7-11-0 | 0.389 |
| Neshannock | 3-11-0 | 0.214 | 4-12-1 | 0.265 |
| Kittanning | 2-12-0 | 0.143 | 4-12-0 | 0.250 |
| Deer Lakes | 2-12-0 | 0.143 | 3-17-0 | 0.150 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Center | 12-1-1 | 0.893 | 16-4-2 | 0.773 |
| Thomas Jefferson | 12-1-1 | 0.893 | 16-4-2 | 0.773 |
| Montour | 10-4-0 | 0.714 | 13-6-1 | 0.675 |
| Elizabeth Forward | 8-5-1 | 0.607 | 12-7-1 | 0.625 |
| Hopewell | 4-10-0 | 0.286 | 4-15-1 | 0.225 |
| West Mifflin | 3-11-0 | 0.214 | 6-12-0 | 0.333 |
| Keystone Oaks | 3-11-0 | 0.214 | 4-14-0 | 0.222 |
| West Allegheny | 2-11-1 | 0.179 | 5-13-1 | 0.289 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Riverside | 12-1-1 | 0.893 | 15-3-1 | 0.816 |
| Beaver Area | 12-2-0 | 0.857 | 21-4-1 | 0.827 |
| Ambridge | 11-2-1 | 0.821 | 14-4-3 | 0.738 |
| Blackhawk | 8-6-0 | 0.571 | 10-10-0 | 0.500 |
| Freedom | 5-8-1 | 0.393 | 7-9-3 | 0.447 |
| Mohawk | 4-9-1 | 0.321 | 4-11-1 | 0.281 |
| New Brighton | 2-12-0 | 0.143 | 3-15-0 | 0.167 |
| Ellwood City | 0-14-0 | 0.000 | 0-15-0 | 0.000 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Park | 11-0-1 | 0.958 | 20-3-3 | 0.827 |
| Steel Valley | 10-1-1 | 0.875 | 14-4-2 | 0.750 |
| McGuffey | 7-5-0 | 0.583 | 9-9-0 | 0.500 |
| Waynesburg Central | 5-6-1 | 0.458 | 12-7-1 | 0.625 |
| South Allegheny | 4-8-0 | 0.333 | 7-12-1 | 0.375 |
| Brownsville | 3-9-0 | 0.250 | 5-13-2 | 0.300 |
| Washington | 0-11-1 | 0.042 | 0-15-1 | 0.031 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Greensburg Central Catholic | 10-0-0 | 1.000 | 21-4-0 | 0.840 |
| Trinity Christian | 8-2-0 | 0.800 | 16-7-0 | 0.696 |
| East Allegheny | 5-5-0 | 0.500 | 5-11-1 | 0.324 |
| Serra Catholic | 3-7-0 | 0.300 | 6-11-0 | 0.353 |
| Winchester Thurston | 2-7-1 | 0.250 | 5-8-2 | 0.400 |
| Jeannette | 1-8-1 | 0.150 | 3-12-1 | 0.219 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Shady Side Academy | 12-0-0 | 1.000 | 22-4-0 | 0.846 |
| Springdale | 9-2-1 | 0.792 | 11-5-1 | 0.676 |
| Riverview | 8-3-1 | 0.708 | 13-5-2 | 0.700 |
| West Shamokin | 6-6-0 | 0.500 | 7-9-0 | 0.438 |
| Elderton | 3-9-0 | 0.250 | 3-12-0 | 0.200 |
| Aquinas Academy | 2-10-0 | 0.167 | 2-14-0 | 0.125 |
| St. Joseph | 1-11-0 | 0.083 | 1-15-0 | 0.063 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seton-LaSalle | 10-0-0 | 1.000 | 24-1-0 | 0.960 |
| Vincentian Academy | 7-3-0 | 0.700 | 11-8-2 | 0.571 |
| Sewickley Academy | 7-3-0 | 0.700 | 8-9-2 | 0.474 |
| Brentwood | 4-6-0 | 0.400 | 6-13-0 | 0.316 |
| Avonworth | 2-8-0 | 0.200 | 6-11-2 | 0.368 |
| North Catholic | 0-10-0 | 0.000 | 2-12-0 | 0.143 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Fayette | 11-0-1 | 0.958 | 13-3-4 | 0.750 |
| Chartiers-Houston | 9-3-0 | 0.750 | 12-9-0 | 0.571 |
| Monessen | 8-4-0 | 0.667 | 10-9-0 | 0.526 |
| Bentworth | 7-4-1 | 0.625 | 11-5-1 | 0.676 |
| Charleroi | 2-8-2 | 0.250 | 3-13-2 | 0.222 |
| Beth-Center | 1-9-2 | 0.167 | 4-13-2 | 0.263 |
| Geibel | 0-10-2 | 0.083 | 2-13-2 | 0.176 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Carlynton | 10-0-0 | 1.000 | 18-1-1 | 0.925 |
| Bishop Canevin | 7-3-0 | 0.700 | 11-7-1 | 0.605 |
| Quaker Valley | 7-3-0 | 0.700 | 11-10-0 | 0.524 |
| Our Lady of Sacred Heart | 2-7-1 | 0.250 | 6-8-1 | 0.433 |
| South Side Beaver | 2-7-1 | 0.250 | 5-12-2 | 0.316 |
| Quigley | 1-9-0 | 0.100 | 4-11-2 | 0.294 |