Team schedule for 2010-2011 Beaver Falls girls' varsity basketball
Conference record: 10-2-0 Overall: 19-8-0
WPIAL - Section 2 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Blackhawk Tournament | |||
| 12/10 8 pm | at Blackhawk | Blackhawk | L 52-27 |
| 12/11 1 pm | Mars | Blackhawk | L 40-38 |
| 12/16 7:30 pm | Central Valley | Beaver Falls | W 47-28 |
| 12/20 7:30 pm | at Mohawk * | Mohawk | W 47-31 |
| 12/22 7:30 pm | Hopewell | Beaver Falls | W 50-48 |
| Tournament: Penn State Beaver Tournament | |||
| 12/28 8 pm | Western Beaver | Penn State-Beaver | W 61-21 |
| 12/29 8 pm | Vincentian Academy | Penn State-Beaver | L 38-23 |
| 12/30 6 pm | at Rochester | Penn State-Beaver | L 45-40 |
| 1/3 7:30 pm | Laurel * | Beaver Falls | W 66-30 |
| 1/6 7:30 pm | at New Brighton * | New Brighton | W 42-18 |
| 1/10 7:30 pm | Neshannock * | Beaver Falls | W 52-48 |
| 1/13 7:30 pm | at Shenango * | Shenango | W 57-28 |
| 1/17 7:30 pm | Riverside * | Beaver Falls | L 61-47 |
| 1/19 7:30 pm | at Highlands | Highlands | W 53-46 |
| 1/22 12 pm | Farrell | Beaver Falls | W 58-38 |
| 1/24 7:30 pm | Mohawk * | Beaver Falls | W 46-40 |
| 1/27 7:30 pm | at Laurel * | Laurel | W 69-34 |
| Tournament: Pittsburgh Classic (at Ambridge) | |||
| 1/29 5:30 pm | at Seneca Valley | Ambridge | W 47-44 |
| 1/31 7:30 pm | New Brighton * | Beaver Falls | W 57-38 |
| 2/3 7:30 pm | at Neshannock * | Neshannock | W 49-39 |
| 2/7 7:30 pm | Shenango * | Beaver Falls | W 60-38 |
| 2/10 7:30 pm | at Riverside * | Riverside | L 71-60 |
| WPIAL Class AA Playoffs: Preliminary Round | |||
| 2/18 6:30 pm | at Springdale | Ambridge | W 53-37 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/23 6:30 pm | at Charleroi | Keystone Oaks | W 52-40 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/25 6:30 pm | at Riverside * | Ambridge | W 38-34 |
| WPIAL Class AA Playoffs: Semifinals | |||
| 3/1 6 pm | Jeannette | North Allegheny High School | L 63-52 |
| PIAA Class AA Playoffs: First Round | |||
| 3/11 5 pm | at Sharon | Slippery Rock University | L 49-46 |
