Team schedule for 2010-2011 Westinghouse girls' varsity basketball
Conference record: 14-2-0 Overall: 19-7-0
City League - City League
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Trinity Tournament | |||
| 12/10 6 pm | Harbor Creek | Westinghouse | L 39-34 |
| 12/11 6 pm | at Washington | Trinity | L 39-37 |
| 12/14 3:15 pm | Carrick * | Westinghouse | W 49-10 |
| 12/17 7:30 pm | at Peabody * | Peabody | W 68-12 |
| 12/20 7:30 pm | Schenley * | Westinghouse | W 59-18 |
| 12/28 11 am | at Northgate | Northgate | W 44-33 |
| 12/29 4:30 pm | Wilkinsburg | Westinghouse | W 45-31 |
| 1/4 3:15 pm | at Brashear * | Brashear | W 54-31 |
| 1/7 7:30 pm | Allderdice * | Westinghouse | L 43-38 |
| 1/11 3:15 pm | at Langley * | Langley High School | W 30-20 |
| Tournament: Martin Luther King Showcase (at Gannon University) | |||
| 1/14 5:30 pm | at Erie East | Erie East High School | W 37-33 |
| Tournament: Martin Luther King Showcase (at Erie East) | |||
| 1/15 6 pm | Corcoran, N.Y. | Erie East High School | L 60-37 |
| 1/19 3:15 pm | at Oliver * | Oliver | W 58-32 |
| 1/24 7 pm | at Rochester | Rochester | PPD |
| 1/25 3:15 pm | at Carrick * | Carrick | W 57-20 |
| 1/28 3:15 pm | Peabody * | Westinghouse | W 56-14 |
| 2/2 7:30 pm | at Schenley * | Schenley | W 39-20 |
| 2/4 3:15 pm | Brashear * | Westinghouse | W 56-38 |
| 2/8 7:30 pm | at Allderdice * | Allderdice | L 53-48 |
| 2/9 7:30 pm | Perry Traditional Academy * | Westinghouse | W 43-24 |
| 2/11 3:15 pm | Langley * | Westinghouse | W 44-27 |
| 2/17 3:15 pm | Oliver * | Westinghouse | W 46-24 |
| 2/23 3:15 pm | at Perry Traditional Academy * | Perry Traditional Academy | W 56-28 |
| City League Playoffs: Quarterfinals | |||
| 2/25 6 pm | Peabody * | Westinghouse | W 54-14 |
| City League Playoffs: Semifinals | |||
| 3/2 7:30 pm | Brashear * | Allderdice | W 48-36 |
| City League Playoffs: Championship | |||
| 3/5 1:30 pm | at Allderdice * | Peabody | L 38-34 |
| PIAA Class AAA Playoffs: First Round | |||
| 3/12 3 pm | Indiana | Peabody | L 47-31 |
