Team schedule for 2007-2008 Seton-LaSalle boys' varsity soccer
Conference record: 8-0-2 Overall: 20-2-3
WPIAL - Section 3 (A)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Center Tournament | |||
| 9/1 5:30 pm | at Moon | Center | W 4-1 |
| 9/2 5 pm | Brashear | Center | W 10-0 |
| 9/4 7:30 pm | at Quaker Valley | Quaker Valley | W 1-0 |
| 9/8 11:30 am | at Avonworth * | Avonworth | W 8-2 |
| 9/10 7:30 pm | Sewickley Academy * | Seton-LaSalle | T 1-1 |
| 9/12 8 pm | at Upper St. Clair | Upper St. Clair | T 0-0 |
| 9/15 2 pm | Brentwood * | Seton-LaSalle | W 11-1 |
| 9/18 4:15 pm | Vincentian Academy * | Seton-LaSalle | W 6-1 |
| 9/20 7 pm | at North Catholic * | North Catholic | W 6-0 |
| 9/22 11 am | at Bishop Canevin | Bishop Canevin High School | W 1-0 |
| 9/25 3:45 pm | at Brentwood * | Brentwood | W 2-0 |
| 9/27 4:15 pm | Avonworth * | Seton-LaSalle | W 6-2 |
| 9/29 7:30 pm | Carlynton | Century United Field, South Park | W 7-0 |
| 10/2 4:15 pm | at Sewickley Academy * | Sewickley Academy | T 1-1 |
| 10/4 5:30 pm | at Allderdice | Allderdice | W 2-0 |
| 10/8 7:30 pm | at Keystone Oaks | Keystone Oaks | W 5-0 |
| 10/9 3:30 pm | at Vincentian Academy * | Vincentian Academy | W 8-0 |
| 10/11 4:15 pm | North Catholic * | Seton-LaSalle | W 4-0 |
| 10/16 7:30 pm | at Montour | Montour | W 3-1 |
| 10/17 7:30 pm | at Baldwin | Baldwin | PPD |
| WPIAL Class A Playoffs: Quarterfinals | |||
| 10/24 8 pm | South Fayette | Chartiers Valley High School | W 3-1 |
| WPIAL Class A Playoffs: Semifinals | |||
| 10/30 6 pm | at Quaker Valley | Ambridge | W 3-0 |
| WPIAL Class A Playoffs: Championship | |||
| 11/3 12:15 pm | Sewickley Academy * | Elizabeth Forward | L 2-1 |
| PIAA Class A Playoffs: First Round | |||
| 11/6 6 pm | at Karns City | Clarion University | W 5-0 |
| PIAA Class A Playoffs: Quarterfinals | |||
| 11/10 2 pm | at Holy Name | Chambersburg High School | W 3-0 |
| PIAA Class A Playoffs: Semifinals | |||
| 11/13 8 pm | Sewickley Academy * | West Allegheny | L 4-3 |
