Team schedule for 2007-2008 Brashear boys' varsity basketball
Conference record: 10-6-0 Overall: 17-11-0
City League - City League
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Shaler/Etna Rotary Tournament | |||
| 11/30 8:30 pm | at Shaler | Shaler | L 62-32 |
| 12/1 6:30 pm | Kiski Area | Brashear | L 52-47 |
| 12/4 7:30 pm | Peabody * | Brashear | W 62-61 |
| 12/7 3 pm | Allderdice * | Brashear | W 73-55 |
| 12/8 7:30 pm | at Seton-LaSalle | Seton-LaSalle | W 74-71 |
| 12/11 7:30 pm | at Schenley * | Schenley | L 74-62 |
| 12/14 7:30 pm | Leechburg | Brashear | W 84-26 |
| 12/18 3 pm | at Oliver * | Oliver | W 60-58 |
| 12/20 3 pm | Westinghouse * | Brashear | W 82-49 |
| Tournament: Carlynton Tournament | |||
| 12/27 6 pm | at Avella | Carlynton | W 82-39 |
| 12/28 7:30 pm | Burgettstown | Carlynton | W 69-54 |
| 1/2 3 pm | Carrick * | Brashear | W 78-65 |
| 1/4 3 pm | Langley * | Brashear | W 77-56 |
| 1/8 7:30 pm | Perry Traditional Academy * | Brashear | L 64-56 |
| 1/11 7:30 pm | at Peabody * | Peabody | L 66-54 |
| 1/12 5:30 pm | at Fox Chapel | Fox Chapel | L 67-60 |
| 1/15 3 pm | at Westinghouse * | Westinghouse | W 63-55 |
| 1/18 7:30 pm | Oliver * | Brashear | L 68-45 |
| 1/22 3 pm | Carrick * | Brashear | W 79-77 |
| 1/24 7:30 pm | at Greensburg Central Catholic | Greensburg Central Catholic | W 66-63 |
| 1/25 7:30 pm | Schenley * | Brashear | L 87-84 |
| 2/1 7:30 pm | at Allderdice * | Allderdice | L 54-50 |
| 2/5 7:30 pm | at Langley * | Langley | W 83-77 |
| 2/7 3 pm | at Perry Traditional Academy * | Perry Traditional Academy | W 66-61 |
| City League Playoffs: Quarterfinals | |||
| 2/14 4 pm | Peabody * | Brashear | W 61-44 |
| City League Playoffs: Semifinals | |||
| 2/15 6:30 pm | Perry Traditional Academy * | Allderdice | W 63-52 |
| City League Playoffs: Championship | |||
| 2/21 5 pm | at Schenley * | Palumbo Center, Duquesne University | L 72-63 |
| PIAA Class AAAA Playoffs: Play-In Round | |||
| 2/26 7:30 pm | at Franklin Regional | North Allegheny | L 88-76 |
