Team schedule for 2007-2008 Peters Township boys' varsity baseball
Conference record: 9-6-0 Overall: 19-7-0
WPIAL - Section 3 (AAAA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/27 4 pm | at Wilson Hall, S.C. | Lakewood High School | W 21-8 |
| 3/28 3 pm | at Lakewood, S.C. | Lakewood High School | W 8-4 |
| 3/29 7 pm | at Trinity | Lakewood High School | W 5-4 |
| 3/31 3:30 pm | at Shaler | Shaler | W 3-2 |
| 4/2 4 pm | Baldwin * | Peters Township | W 1-0 |
| 4/7 4 pm | Mt. Lebanon * | Peters Township | W 9-4 |
| 4/8 4 pm | at Bethel Park * | Purkey Field | L 8-7 |
| 4/9 4 pm | Upper St. Clair * | Peters Township | L 5-3 |
| 4/14 4 pm | at Baldwin * | Baldwin | W 5-2 |
| 4/15 4 pm | at Canon-McMillan * | Canon-McMillan | L 16-11 |
| 4/16 7 pm | Bethel Park * | Peterswood Park, Peters Township | L 8-3 |
| 4/18 4:15 pm | at Mt. Lebanon * | Mt. Lebanon | L 12-2 |
| 4/21 4 pm | at Upper St. Clair * | Upper St. Clair | W 9-0 |
| 4/22 6:30 pm | at Trinity | CONSOL Energy Park, Washington | W 11-0 |
| 4/23 7 pm | Canon-McMillan * | Peters Township | W 10-1 |
| 4/29 7 pm | Baldwin * | Peters Township | W 8-5 |
| 4/30 4 pm | at Bethel Park * | Purkey Field | W 8-0 |
| 5/2 4 pm | Mt. Lebanon * | Peters Township | W 16-1 |
| 5/5 7 pm | Upper St. Clair * | Peters Township | L 15-6 |
| 5/7 4 pm | at Canon-McMillan * | Canon-McMillan | W 10-5 |
| WPIAL Class AAAA Playoffs: First Round | |||
| 5/17 1 pm | Latrobe | North Allegheny | W 16-1 |
| WPIAL Class AAAA Playoffs: Quarterfinals | |||
| 5/20 5 pm | at Seneca Valley | North Allegheny | W 1-0 |
| WPIAL Class AAAA Playoffs: Semifinals | |||
| 5/21 7 pm | North Allegheny | Washington & Jefferson College | W 4-3 |
| WPIAL Class AAAA Playoffs: Championship | |||
| 5/28 7:30 pm | Plum | CONSOL Energy Park, Washington | W 10-4 |
| PIAA Class AAAA Playoffs: First Round | |||
| 6/2 4 pm | Erie McDowell | North Allegheny | W 10-0 |
| PIAA Class AAAA Playoffs: Quarterfinals | |||
| 6/5 6 pm | Canon-McMillan * | CONSOL Energy Park, Washington | L 8-0 |
