
2007-2008 Standings for WPIAL boys' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Norwin | 12-0-0 | 1.000 | 16-3-1 | 0.825 |
| Penn-Trafford | 10-2-0 | 0.833 | 14-6-1 | 0.690 |
| Hempfield | 7-5-0 | 0.583 | 11-10-1 | 0.523 |
| Kiski Area | 5-6-1 | 0.458 | 7-10-1 | 0.417 |
| Latrobe | 5-7-0 | 0.417 | 9-11-0 | 0.450 |
| Connellsville | 2-9-1 | 0.208 | 6-12-1 | 0.342 |
| Greensburg Salem | 0-12-0 | 0.000 | 0-14-0 | 0.000 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Pine-Richland | 8-1-1 | 0.850 | 15-5-2 | 0.727 |
| Butler | 8-2-0 | 0.800 | 15-4-1 | 0.775 |
| North Allegheny | 5-4-1 | 0.550 | 8-11-2 | 0.429 |
| North Hills | 4-6-0 | 0.400 | 9-9-0 | 0.500 |
| Seneca Valley | 2-8-0 | 0.200 | 7-11-0 | 0.389 |
| Shaler | 2-8-0 | 0.200 | 5-12-0 | 0.294 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Franklin Regional | 9-0-3 | 0.875 | 13-1-5 | 0.816 |
| Fox Chapel | 8-1-3 | 0.792 | 13-3-4 | 0.750 |
| Plum | 7-3-2 | 0.667 | 10-4-3 | 0.676 |
| Gateway | 7-4-1 | 0.625 | 12-5-3 | 0.675 |
| Central Catholic | 4-7-1 | 0.375 | 6-9-3 | 0.417 |
| Woodland Hills | 1-11-0 | 0.083 | 5-15-0 | 0.250 |
| Penn Hills | 1-11-0 | 0.083 | 2-16-1 | 0.132 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Bethel Park | 12-0-0 | 1.000 | 23-2-0 | 0.920 |
| Mt. Lebanon | 10-2-0 | 0.833 | 11-10-0 | 0.524 |
| Baldwin | 8-4-0 | 0.667 | 10-10-1 | 0.500 |
| Laurel Highlands | 6-6-0 | 0.500 | 8-11-0 | 0.421 |
| McKeesport | 4-8-0 | 0.333 | 5-15-0 | 0.250 |
| Uniontown | 2-10-0 | 0.167 | 3-15-1 | 0.184 |
| Albert Gallatin | 0-12-0 | 0.000 | 1-16-1 | 0.083 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 11-0-1 | 0.958 | 24-2-2 | 0.893 |
| Upper St. Clair | 9-2-1 | 0.792 | 12-7-2 | 0.619 |
| Chartiers Valley | 9-3-0 | 0.750 | 15-7-0 | 0.682 |
| Moon | 6-6-0 | 0.500 | 10-10-0 | 0.500 |
| Ringgold | 3-9-0 | 0.250 | 8-11-1 | 0.425 |
| Trinity | 2-10-0 | 0.167 | 7-11-0 | 0.389 |
| Canon-McMillan | 1-11-0 | 0.083 | 4-14-0 | 0.222 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Burrell | 11-2-1 | 0.821 | 13-5-1 | 0.711 |
| Southmoreland | 10-3-1 | 0.750 | 11-5-1 | 0.676 |
| Belle Vernon | 10-4-0 | 0.714 | 15-6-0 | 0.714 |
| Indiana | 8-4-2 | 0.643 | 12-4-2 | 0.722 |
| Mount Pleasant | 7-5-2 | 0.571 | 11-7-2 | 0.600 |
| Yough | 4-9-1 | 0.321 | 7-12-1 | 0.375 |
| Derry Area | 1-12-1 | 0.107 | 3-15-1 | 0.184 |
| Valley | 0-12-2 | 0.071 | 1-15-2 | 0.111 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mars | 12-1-1 | 0.893 | 21-4-1 | 0.827 |
| Hampton | 12-2-0 | 0.857 | 13-8-1 | 0.614 |
| Knoch | 10-3-1 | 0.750 | 14-4-4 | 0.727 |
| Highlands | 8-6-0 | 0.571 | 11-8-0 | 0.579 |
| Freeport | 5-8-1 | 0.393 | 9-9-1 | 0.500 |
| Kittanning | 3-11-0 | 0.214 | 5-13-0 | 0.278 |
| Deer Lakes | 2-10-2 | 0.214 | 5-13-2 | 0.300 |
| Neshannock | 1-12-1 | 0.107 | 3-14-1 | 0.194 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Center | 12-2-0 | 0.857 | 20-5-0 | 0.800 |
| Thomas Jefferson | 10-2-2 | 0.786 | 14-6-2 | 0.682 |
| Elizabeth Forward | 10-3-1 | 0.750 | 16-4-1 | 0.786 |
| West Mifflin | 9-4-1 | 0.679 | 11-6-2 | 0.632 |
| Keystone Oaks | 4-8-2 | 0.357 | 5-11-2 | 0.333 |
| Montour | 3-9-2 | 0.286 | 5-12-3 | 0.325 |
| West Allegheny | 3-11-0 | 0.214 | 8-12-0 | 0.400 |
| Hopewell | 1-13-0 | 0.071 | 2-18-0 | 0.100 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Beaver Area | 13-1-0 | 0.929 | 18-4-0 | 0.818 |
| Riverside | 11-2-1 | 0.821 | 13-5-1 | 0.711 |
| Ambridge | 8-4-2 | 0.643 | 9-9-2 | 0.500 |
| Blackhawk | 8-5-1 | 0.607 | 10-8-1 | 0.553 |
| Freedom | 8-6-0 | 0.571 | 11-7-1 | 0.605 |
| New Brighton | 4-10-0 | 0.286 | 4-10-0 | 0.286 |
| Ellwood City | 1-12-1 | 0.107 | 1-15-1 | 0.088 |
| Mohawk | 0-13-1 | 0.036 | 0-14-1 | 0.033 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Steel Valley | 11-0-1 | 0.958 | 21-1-2 | 0.917 |
| South Park | 8-3-1 | 0.708 | 13-10-1 | 0.563 |
| Waynesburg Central | 8-4-0 | 0.667 | 15-6-0 | 0.714 |
| McGuffey | 7-5-0 | 0.583 | 9-9-0 | 0.500 |
| Washington | 4-8-0 | 0.333 | 7-11-0 | 0.389 |
| South Allegheny | 3-9-0 | 0.250 | 5-13-1 | 0.289 |
| Brownsville | 0-12-0 | 0.000 | 3-15-1 | 0.184 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Greensburg Central Catholic | 7-0-1 | 0.938 | 13-6-1 | 0.675 |
| East Allegheny | 5-2-1 | 0.688 | 9-8-1 | 0.528 |
| Trinity Christian | 5-3-0 | 0.625 | 9-10-0 | 0.474 |
| Winchester Thurston | 1-7-0 | 0.125 | 3-10-2 | 0.267 |
| Serra Catholic | 1-7-0 | 0.125 | 3-14-0 | 0.176 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Shady Side Academy | 12-0-0 | 1.000 | 22-4-0 | 0.846 |
| Springdale | 7-5-0 | 0.583 | 10-11-0 | 0.476 |
| St. Joseph | 6-5-1 | 0.542 | 9-9-1 | 0.500 |
| West Shamokin | 6-6-0 | 0.500 | 7-10-0 | 0.412 |
| Riverview | 5-5-2 | 0.500 | 10-5-2 | 0.647 |
| Aquinas Academy | 4-7-1 | 0.375 | 6-7-2 | 0.467 |
| Elderton | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Sewickley Academy | 8-0-2 | 0.900 | 25-1-2 | 0.929 |
| Seton-LaSalle | 8-0-2 | 0.900 | 20-2-3 | 0.860 |
| Avonworth | 4-5-1 | 0.450 | 7-10-2 | 0.421 |
| Vincentian Academy | 3-6-1 | 0.350 | 4-14-1 | 0.237 |
| North Catholic | 2-8-0 | 0.200 | 5-10-0 | 0.333 |
| Brentwood | 2-8-0 | 0.200 | 5-13-0 | 0.278 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Bentworth | 10-2-0 | 0.833 | 16-4-0 | 0.800 |
| South Fayette | 9-3-0 | 0.750 | 15-6-0 | 0.714 |
| Monessen | 9-3-0 | 0.750 | 13-7-0 | 0.650 |
| Charleroi | 8-4-0 | 0.667 | 9-8-0 | 0.529 |
| Geibel | 4-8-0 | 0.333 | 5-12-0 | 0.294 |
| Beth-Center | 2-10-0 | 0.167 | 3-14-2 | 0.211 |
| Chartiers-Houston | 0-12-0 | 0.000 | 0-20-0 | 0.000 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Quaker Valley | 9-1-0 | 0.900 | 14-9-0 | 0.609 |
| Carlynton | 8-2-0 | 0.800 | 16-5-0 | 0.762 |
| Bishop Canevin | 7-3-0 | 0.700 | 11-6-0 | 0.647 |
| South Side Beaver | 4-6-0 | 0.400 | 8-9-1 | 0.472 |
| Our Lady of Sacred Heart | 2-8-0 | 0.200 | 4-16-0 | 0.200 |
| Quigley | 0-10-0 | 0.000 | 2-13-0 | 0.133 |