Team schedule for 2005-2006 Center football
Conference record: 6-1-0 Overall: 8-2-0
WPIAL - Midwestern Conference
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 8/26 7:30 pm | at Monaca | Monaca | W 28-0 |
| 9/2 7:30 pm | Mars | Center | W 24-21 |
| 9/9 7:30 pm | Quaker Valley * | Center | W 55-0 |
| 9/17 7 pm | Beaver Falls * | Center | W 43-42 |
| 9/23 7:30 pm | Beaver Area * | Center | W 14-13 |
| 9/30 7:30 pm | at Freedom * | Freedom | W 47-7 |
| 10/7 7:30 pm | at New Brighton * | Oak Hill Field, New Brighton | W 35-28 |
| 10/14 7:30 pm | Ellwood City * | Center | W 26-7 |
| 10/21 7:30 pm | at Aliquippa * | Aliquippa | L 25-14 |
| WPIAL Class AA Playoffs: First Round | |||
| 10/28 7:30 pm | Ford City | Center | L 39-8 |
