
2005-2006 Standings for WPIAL boys' varsity soccer
Pick a new team| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Norwin | 9-0-1 | 0.950 | 13-6-2 | 0.667 |
| Penn-Trafford | 7-2-1 | 0.750 | 10-10-1 | 0.500 |
| Kiski Area | 7-3-0 | 0.700 | 14-7-0 | 0.667 |
| Hempfield | 3-7-0 | 0.300 | 4-14-0 | 0.222 |
| Latrobe | 2-8-0 | 0.200 | 3-12-1 | 0.219 |
| Connellsville | 1-9-0 | 0.100 | 3-17-0 | 0.150 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seneca Valley | 11-1-0 | 0.917 | 14-5-0 | 0.737 |
| Butler | 9-3-0 | 0.750 | 17-4-0 | 0.810 |
| North Allegheny | 8-3-1 | 0.708 | 9-10-2 | 0.476 |
| Shaler | 6-5-1 | 0.542 | 10-8-1 | 0.553 |
| Pine-Richland | 3-8-1 | 0.292 | 6-10-1 | 0.382 |
| Hampton | 3-9-0 | 0.250 | 4-15-0 | 0.211 |
| North Hills | 0-11-1 | 0.042 | 5-14-1 | 0.275 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Plum | 10-1-1 | 0.875 | 22-2-1 | 0.900 |
| Fox Chapel | 9-2-1 | 0.792 | 13-4-2 | 0.737 |
| Gateway | 8-4-0 | 0.667 | 14-6-0 | 0.700 |
| Central Catholic | 6-6-0 | 0.500 | 11-7-0 | 0.611 |
| Penn Hills | 5-7-0 | 0.417 | 11-8-0 | 0.579 |
| Franklin Regional | 2-10-0 | 0.167 | 7-12-0 | 0.368 |
| Woodland Hills | 1-11-0 | 0.083 | 3-16-0 | 0.158 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Bethel Park | 11-1-0 | 0.917 | 15-2-2 | 0.842 |
| Baldwin | 9-2-1 | 0.792 | 17-7-1 | 0.700 |
| Mt. Lebanon | 8-2-2 | 0.750 | 12-8-2 | 0.591 |
| West Mifflin | 5-6-1 | 0.458 | 6-8-1 | 0.433 |
| McKeesport | 5-7-0 | 0.417 | 9-10-1 | 0.475 |
| Uniontown | 2-10-0 | 0.167 | 4-12-0 | 0.250 |
| Albert Gallatin | 0-12-0 | 0.000 | 0-20-0 | 0.000 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 9-0-1 | 0.950 | 19-2-3 | 0.854 |
| Chartiers Valley | 6-3-1 | 0.650 | 12-8-2 | 0.591 |
| Upper St. Clair | 6-4-0 | 0.600 | 11-8-2 | 0.571 |
| Canon-McMillan | 5-5-0 | 0.500 | 11-7-2 | 0.600 |
| Trinity | 2-8-0 | 0.200 | 7-10-3 | 0.425 |
| Ringgold | 1-9-0 | 0.100 | 6-12-1 | 0.342 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Belle Vernon | 12-1-1 | 0.893 | 17-4-1 | 0.795 |
| Southmoreland | 11-2-1 | 0.821 | 12-3-2 | 0.765 |
| Indiana | 11-2-1 | 0.821 | 12-5-1 | 0.694 |
| Laurel Highlands | 7-6-1 | 0.536 | 11-7-1 | 0.605 |
| Mount Pleasant | 7-7-0 | 0.500 | 8-10-0 | 0.444 |
| Derry Area | 3-10-1 | 0.250 | 5-13-2 | 0.300 |
| Yough | 2-11-1 | 0.179 | 6-13-1 | 0.325 |
| Greensburg Salem | 0-14-0 | 0.000 | 0-16-0 | 0.000 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Burrell | 12-2-0 | 0.857 | 17-3-0 | 0.850 |
| Knoch | 12-2-0 | 0.857 | 13-4-0 | 0.765 |
| Mars | 11-3-0 | 0.786 | 13-5-1 | 0.711 |
| Highlands | 8-6-0 | 0.571 | 11-8-0 | 0.579 |
| Freeport | 5-9-0 | 0.357 | 8-10-0 | 0.444 |
| Kittanning | 4-9-1 | 0.321 | 7-10-1 | 0.417 |
| Deer Lakes | 2-11-1 | 0.179 | 3-16-1 | 0.175 |
| Valley | 1-13-0 | 0.071 | 2-18-0 | 0.100 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Montour | 10-1-1 | 0.875 | 17-5-1 | 0.761 |
| Thomas Jefferson | 9-2-1 | 0.792 | 19-5-2 | 0.769 |
| Moon | 8-2-2 | 0.750 | 11-6-2 | 0.632 |
| Elizabeth Forward | 5-5-2 | 0.500 | 11-7-2 | 0.600 |
| Keystone Oaks | 4-7-1 | 0.375 | 6-12-1 | 0.342 |
| West Allegheny | 2-9-1 | 0.208 | 4-14-1 | 0.237 |
| Hopewell | 0-12-0 | 0.000 | 2-17-0 | 0.105 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Beaver Area | 13-0-1 | 0.964 | 17-4-1 | 0.795 |
| Ambridge | 12-1-1 | 0.893 | 23-3-1 | 0.870 |
| Blackhawk | 10-4-0 | 0.714 | 14-5-0 | 0.737 |
| Riverside | 7-7-0 | 0.500 | 7-12-0 | 0.368 |
| Mohawk | 6-8-0 | 0.429 | 6-9-0 | 0.400 |
| Freedom | 5-9-0 | 0.357 | 9-10-0 | 0.474 |
| Ellwood City | 2-12-0 | 0.143 | 2-14-0 | 0.125 |
| New Brighton | 0-14-0 | 0.000 | 0-17-0 | 0.000 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Park | 12-0-0 | 1.000 | 23-0-3 | 0.942 |
| Steel Valley | 9-2-1 | 0.792 | 15-5-1 | 0.738 |
| McGuffey | 8-3-1 | 0.708 | 10-7-2 | 0.579 |
| Waynesburg Central | 5-7-0 | 0.417 | 10-9-0 | 0.526 |
| Washington | 4-8-0 | 0.333 | 5-8-0 | 0.385 |
| Brownsville | 3-9-0 | 0.250 | 5-13-1 | 0.289 |
| Carmichaels | 0-12-0 | 0.000 | 2-19-0 | 0.095 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| East Allegheny | 12-0-0 | 1.000 | 15-3-0 | 0.833 |
| Greensburg Central Catholic | 9-3-0 | 0.750 | 10-8-1 | 0.553 |
| Trinity Christian | 8-3-1 | 0.708 | 10-9-2 | 0.524 |
| Serra Catholic | 6-6-0 | 0.500 | 9-7-1 | 0.559 |
| Winchester Thurston | 3-8-1 | 0.292 | 7-9-2 | 0.444 |
| South Allegheny | 2-10-0 | 0.167 | 3-16-1 | 0.175 |
| Jeannette | 1-11-0 | 0.083 | 2-18-0 | 0.100 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Shady Side Academy | 12-0-0 | 1.000 | 19-2-0 | 0.905 |
| Riverview | 10-2-0 | 0.833 | 15-5-1 | 0.738 |
| West Shamokin | 6-6-0 | 0.500 | 7-11-0 | 0.389 |
| Springdale | 6-6-0 | 0.500 | 6-12-1 | 0.342 |
| St. Joseph | 5-7-0 | 0.417 | 6-10-0 | 0.375 |
| Elderton | 2-10-0 | 0.167 | 2-14-0 | 0.125 |
| Aquinas Academy | 1-11-0 | 0.083 | 2-11-0 | 0.154 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Seton-LaSalle | 10-2-0 | 0.833 | 19-4-0 | 0.826 |
| Vincentian Academy | 10-2-0 | 0.833 | 19-5-0 | 0.792 |
| Sewickley Academy | 10-2-0 | 0.833 | 18-7-1 | 0.712 |
| North Catholic | 5-6-1 | 0.458 | 10-7-2 | 0.579 |
| Neshannock | 3-7-2 | 0.333 | 6-8-2 | 0.438 |
| Brentwood | 1-10-1 | 0.125 | 4-14-1 | 0.237 |
| Avonworth | 1-11-0 | 0.083 | 2-17-0 | 0.105 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Fayette | 12-0-0 | 1.000 | 16-4-0 | 0.800 |
| Monessen | 8-4-0 | 0.667 | 10-9-0 | 0.526 |
| Chartiers-Houston | 7-5-0 | 0.583 | 8-13-0 | 0.381 |
| Bentworth | 6-6-0 | 0.500 | 8-7-1 | 0.531 |
| Geibel | 4-8-0 | 0.333 | 6-12-0 | 0.333 |
| Charleroi | 3-9-0 | 0.250 | 7-11-0 | 0.389 |
| Beth-Center | 2-10-0 | 0.167 | 3-13-0 | 0.188 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Quaker Valley | 12-0-0 | 1.000 | 21-7-0 | 0.750 |
| Center | 9-2-1 | 0.792 | 13-8-1 | 0.614 |
| Carlynton | 8-4-0 | 0.667 | 11-8-0 | 0.579 |
| Bishop Canevin | 6-5-1 | 0.542 | 9-7-1 | 0.559 |
| Our Lady of Sacred Heart | 4-8-0 | 0.333 | 7-9-0 | 0.438 |
| Quigley | 2-10-0 | 0.167 | 5-12-1 | 0.306 |
| South Side Beaver | 0-12-0 | 0.000 | 0-19-0 | 0.000 |