Team schedule for 2004-2005 Beaver Falls girls' varsity softball
Conference record: 4-8-0 Overall: 6-9-0
WPIAL - Section 5 (AA)
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/29 4 pm | Shenango | Beaver Falls | PPD |
| 3/30 4 pm | Neshannock * | Beaver Falls | L 6-0 |
| 3/31 3:45 pm | at New Brighton | New Brighton | L 14-0 |
| 4/5 4 pm | at Mohawk * | Mohawk | L 9-1 |
| 4/6 4 pm | Freedom * | Beaver Falls | W 8-2 |
| 4/8 3:30 pm | at Cornell | Cornell | W 19-0 |
| 4/11 4 pm | at Riverside * | Riverside | L 11-0 |
| 4/13 4 pm | Laurel * | Beaver Falls | L 21-2 |
| 4/14 4 pm | Rochester | Beaver Falls | W 24-20 |
| 4/18 4 pm | at Aliquippa * | Aliquippa | W 14-7 |
| 4/20 4 pm | at Neshannock * | Neshannock | L 7-0(F) |
| 4/22 4 pm | at Beaver Area | Beaver Area | PPD |
| 4/26 4 pm | at New Castle | New Castle | PPD |
| 4/28 4 pm | at South Side Beaver | South Side Beaver | PPD |
| 4/30 11 am | at Hopewell | Hopewell | PPD |
| 5/3 4 pm | at Freedom * | Freedom | W 16-9 |
| 5/4 4 pm | Riverside * | Beaver Falls | L 10-0 |
| 5/5 4 pm | Mohawk * | Beaver Falls | L 10-0 |
| 5/9 4 pm | at Laurel * | Laurel | L 10-3 |
| 5/11 4 pm | Aliquippa * | Beaver Falls | W 11-1 |
