
2004-2005 Standings for WPIAL girls' varsity softball
Pick a new team| WPIAL Class AAAA Section 1 (AAAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Hempfield | 10-2 | 0.833 | 18-6 | 0.750 |
| Connellsville | 10-2 | 0.833 | 15-5 | 0.750 |
| Penn-Trafford | 6-6 | 0.500 | 12-8 | 0.600 |
| Latrobe | 6-6 | 0.500 | 9-9 | 0.500 |
| Albert Gallatin | 4-8 | 0.333 | 9-8 | 0.529 |
| Ringgold | 4-8 | 0.333 | 9-9 | 0.500 |
| Norwin | 2-10 | 0.167 | 8-11 | 0.421 |
| WPIAL Class AAAA Section 2 (AAAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Kiski Area | 8-2 | 0.800 | 11-6 | 0.647 |
| Gateway | 6-4 | 0.600 | 11-7 | 0.611 |
| Plum | 6-4 | 0.600 | 9-10 | 0.474 |
| Penn Hills | 5-5 | 0.500 | 5-11 | 0.313 |
| McKeesport | 3-7 | 0.300 | 3-12 | 0.200 |
| Woodland Hills | 2-8 | 0.200 | 3-10 | 0.231 |
| WPIAL Class AAAA Section 3 (AAAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| North Allegheny | 9-1 | 0.900 | 14-4 | 0.778 |
| Shaler | 7-3 | 0.700 | 22-5 | 0.815 |
| Seneca Valley | 7-3 | 0.700 | 15-5 | 0.750 |
| Fox Chapel | 4-6 | 0.400 | 9-9 | 0.500 |
| North Hills | 3-7 | 0.300 | 7-11 | 0.389 |
| Butler | 0-10 | 0.000 | 2-16 | 0.111 |
| WPIAL Class AAAA Section 4 (AAAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Canon-McMillan | 10-2 | 0.833 | 17-3 | 0.850 |
| Baldwin | 9-3 | 0.750 | 12-5 | 0.706 |
| Trinity | 8-4 | 0.667 | 15-7 | 0.682 |
| Peters Township | 8-4 | 0.667 | 11-6 | 0.647 |
| Bethel Park | 3-9 | 0.250 | 5-12 | 0.294 |
| Mt. Lebanon | 2-10 | 0.167 | 4-15 | 0.211 |
| Upper St. Clair | 2-10 | 0.167 | 4-16 | 0.200 |
| WPIAL Class AAA Section 1 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Ambridge | 9-1 | 0.900 | 24-2 | 0.923 |
| Ellwood City | 8-2 | 0.800 | 19-5 | 0.792 |
| Hampton | 6-4 | 0.600 | 15-10 | 0.600 |
| Pine-Richland | 5-5 | 0.500 | 11-8 | 0.579 |
| Blackhawk | 2-8 | 0.200 | 5-11 | 0.313 |
| New Castle | 0-10 | 0.000 | 0-15 | 0.000 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Franklin Regional | 12-0 | 1.000 | 15-9 | 0.625 |
| Laurel Highlands | 9-3 | 0.750 | 12-6 | 0.667 |
| Greensburg Salem | 8-4 | 0.667 | 9-8 | 0.529 |
| Southmoreland | 6-6 | 0.500 | 10-8 | 0.556 |
| Yough | 3-9 | 0.250 | 5-14 | 0.263 |
| Derry Area | 3-9 | 0.250 | 4-13 | 0.235 |
| Mount Pleasant | 1-11 | 0.083 | 4-14 | 0.222 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Montour | 12-0 | 1.000 | 15-5 | 0.750 |
| Keystone Oaks | 8-4 | 0.667 | 12-6 | 0.667 |
| Moon | 8-4 | 0.667 | 9-9 | 0.500 |
| West Allegheny | 7-5 | 0.583 | 11-7 | 0.611 |
| Chartiers Valley | 4-8 | 0.333 | 6-12 | 0.333 |
| Oakland Catholic | 3-9 | 0.250 | 4-13 | 0.235 |
| Hopewell | 0-12 | 0.000 | 1-15 | 0.063 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| McGuffey | 9-1 | 0.900 | 11-5 | 0.688 |
| Belle Vernon | 8-2 | 0.800 | 15-6 | 0.714 |
| Thomas Jefferson | 5-5 | 0.500 | 8-9 | 0.471 |
| Elizabeth Forward | 4-6 | 0.400 | 7-9 | 0.438 |
| Uniontown | 2-8 | 0.200 | 6-13 | 0.316 |
| West Mifflin | 2-8 | 0.200 | 5-13 | 0.278 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Highlands | 8-2 | 0.800 | 16-4 | 0.800 |
| Mars | 8-2 | 0.800 | 13-7 | 0.650 |
| Valley | 7-3 | 0.700 | 11-6 | 0.647 |
| Kittanning | 4-6 | 0.400 | 11-7 | 0.611 |
| Indiana | 3-7 | 0.300 | 7-10 | 0.412 |
| Knoch | 0-10 | 0.000 | 1-14 | 0.067 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Sto-Rox | 13-1 | 0.929 | 16-3 | 0.842 |
| New Brighton | 13-1 | 0.929 | 18-4 | 0.818 |
| Center | 10-4 | 0.714 | 15-7 | 0.682 |
| Northgate | 6-8 | 0.429 | 6-10 | 0.375 |
| Beaver Area | 6-8 | 0.429 | 6-12 | 0.333 |
| Carlynton | 5-9 | 0.357 | 8-11 | 0.421 |
| South Side Beaver | 3-11 | 0.214 | 4-16 | 0.200 |
| Quaker Valley | 0-14 | 0.000 | 3-16 | 0.158 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Washington | 12-0 | 1.000 | 17-5 | 0.773 |
| Waynesburg Central | 10-2 | 0.833 | 19-4 | 0.826 |
| Burgettstown | 7-5 | 0.583 | 10-8 | 0.556 |
| Brownsville | 5-7 | 0.417 | 6-10 | 0.375 |
| South Fayette | 5-7 | 0.417 | 6-10 | 0.375 |
| Fort Cherry | 3-9 | 0.250 | 4-13 | 0.235 |
| Charleroi | 0-12 | 0.000 | 0-19 | 0.000 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Greensburg Central Catholic | 13-1 | 0.929 | 18-5 | 0.783 |
| Deer Lakes | 10-4 | 0.714 | 11-6 | 0.647 |
| Freeport | 10-4 | 0.714 | 12-7 | 0.632 |
| West Shamokin | 9-5 | 0.643 | 10-6 | 0.625 |
| Burrell | 7-7 | 0.500 | 8-11 | 0.421 |
| Ford City | 4-10 | 0.286 | 6-11 | 0.353 |
| Jeannette | 2-12 | 0.143 | 3-13 | 0.188 |
| Apollo-Ridge | 1-13 | 0.071 | 3-13 | 0.188 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Park | 14-0 | 1.000 | 21-4 | 0.840 |
| Steel Valley | 8-6 | 0.571 | 9-9 | 0.500 |
| South Allegheny | 8-6 | 0.571 | 8-11 | 0.421 |
| Brentwood | 7-7 | 0.500 | 10-9 | 0.526 |
| Riverview | 6-8 | 0.429 | 7-9 | 0.438 |
| East Allegheny | 6-8 | 0.429 | 6-11 | 0.353 |
| Shady Side Academy | 5-9 | 0.357 | 6-11 | 0.353 |
| Seton-LaSalle | 2-12 | 0.143 | 4-14 | 0.222 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Riverside | 12-0 | 1.000 | 17-3 | 0.850 |
| Laurel | 10-2 | 0.833 | 13-6 | 0.684 |
| Neshannock | 8-4 | 0.667 | 11-8 | 0.579 |
| Mohawk | 6-6 | 0.500 | 9-7 | 0.563 |
| Beaver Falls | 4-8 | 0.333 | 6-9 | 0.400 |
| Aliquippa | 1-11 | 0.083 | 1-15 | 0.063 |
| Freedom | 1-11 | 0.083 | 1-15 | 0.063 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Beth-Center | 9-1 | 0.900 | 18-8 | 0.692 |
| Bentworth | 7-3 | 0.700 | 15-5 | 0.750 |
| Geibel | 7-3 | 0.700 | 12-6 | 0.667 |
| Frazier | 5-5 | 0.500 | 7-7 | 0.500 |
| Monessen | 1-9 | 0.100 | 3-12 | 0.200 |
| California | 1-9 | 0.100 | 1-15 | 0.063 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Chartiers-Houston | 10-0 | 1.000 | 21-2 | 0.913 |
| Carmichaels | 7-3 | 0.700 | 9-9 | 0.500 |
| West Greene | 6-4 | 0.600 | 11-7 | 0.611 |
| Jefferson-Morgan | 5-5 | 0.500 | 11-7 | 0.611 |
| Mapletown | 2-8 | 0.200 | 3-15 | 0.167 |
| Avella | 0-10 | 0.000 | 2-12 | 0.143 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Vincentian Academy | 12-0 | 1.000 | 15-5 | 0.750 |
| Our Lady of Sacred Heart | 10-2 | 0.833 | 12-9 | 0.571 |
| North Catholic | 7-5 | 0.583 | 12-8 | 0.600 |
| Avonworth | 5-7 | 0.417 | 6-12 | 0.333 |
| Quigley | 4-7 | 0.364 | 5-9 | 0.357 |
| Bishop Canevin | 3-9 | 0.250 | 4-14 | 0.222 |
| Cornell | 0-11 | 0.000 | 0-14 | 0.000 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Leechburg | 12-0 | 1.000 | 18-5 | 0.783 |
| Mount Alvernia | 10-2 | 0.833 | 15-4 | 0.789 |
| Serra Catholic | 8-4 | 0.667 | 10-7 | 0.588 |
| Elderton | 6-6 | 0.500 | 7-8 | 0.467 |
| Ellis School | 4-8 | 0.333 | 5-8 | 0.385 |
| Springdale | 2-10 | 0.167 | 2-14 | 0.125 |
| St. Joseph | 0-12 | 0.000 | 0-12 | 0.000 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Monaca | 9-1 | 0.900 | 15-3 | 0.833 |
| Union | 9-1 | 0.900 | 12-6 | 0.667 |
| Shenango | 6-4 | 0.600 | 9-9 | 0.500 |
| Western Beaver | 4-6 | 0.400 | 8-7 | 0.533 |
| Rochester | 1-9 | 0.100 | 3-12 | 0.200 |
| Farrell | 1-9 | 0.100 | 1-9 | 0.100 |