Team schedule for 2003-2004 Beaver Area girls' varsity softball
Conference record: 2-8-0 Overall: 2-10-0
WPIAL - Section 1 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | Northgate | Beaver Area | PPD |
| 3/30 4 pm | Ellwood City | Beaver Area | PPD |
| 3/31 4 pm | Monaca | Beaver Area | L 12-0 |
| 4/2 4 pm | Western Beaver | Beaver Area | PPD |
| 4/7 4 pm | Freedom | Beaver Area | PPD |
| 4/15 4 pm | Hopewell * | Beaver Area | L 8-4 |
| 4/16 4 pm | at Quaker Valley * | Quaker Valley | W 22-6 |
| 4/19 3:30 pm | New Brighton * | New Brighton | L 6-0 |
| 4/21 4 pm | at Center * | Center | L 17-0 |
| 4/26 4 pm | Blackhawk * | Beaver Area | L 6-1 |
| 4/28 4 pm | at Hopewell * | Hopewell | L 15-0 |
| 4/30 4 pm | Quaker Valley * | Beaver Area | W 8-4 |
| 5/3 4 pm | at New Brighton * | New Brighton | L 13-0 |
| 5/5 4 pm | Center * | Center | L 17-2 |
| 5/6 4 pm | at Beaver Falls | Beaver Falls | L 8-4 |
| 5/12 4 pm | at Blackhawk * | Blackhawk | L 7-2 |
