Team schedule for 2003-2004 Westinghouse girls' varsity softball
Conference record: 0-12-0 Overall: 0-12-0
City League - Section 2 - City
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/29 3 pm | at Langley * | Langley | L 20-0 |
| 4/7 3 pm | Oliver * | Westinghouse | L 7-0(F) |
| 4/15 3 pm | at Oliver * | Oliver | L 11-1 |
| 4/16 3 pm | Peabody * | Westinghouse | L 7-0(F) |
| 4/19 3 pm | Langley * | Westinghouse | L 20-0 |
| 4/20 3 pm | at South Vo-Tech * | South Vo-Tech | L 7-0(F) |
| 4/22 3 pm | at Peabody * | Peabody | L 16-1 |
| 4/29 3 pm | South Vo-Tech * | Westinghouse | L 7-0(F) |
| 5/3 3 pm | Oliver * | Westinghouse | L 7-0(F) |
| 5/6 3 pm | at Langley * | Langley | L 7-0(F) |
| 5/10 3 pm | Peabody * | Westinghouse | L 7-0(F) |
| 5/17 3 pm | at South Vo-Tech * | South Vo-Tech | L 7-0(F) |
