Team schedule for 2003-2004 Center girls' varsity basketball
Conference record: 8-6-0 Overall: 13-9-0
WPIAL - Section 2 - AAA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Beaver Tournament | |||
| 11/28 6 pm | Beaver Falls | Beaver Area | W 50-39 |
| 11/29 7:30 pm | at Beaver Area * | Beaver Area | L 50-49 |
| 12/1 7:30 pm | Beaver Falls | Center | W 57-37 |
| 12/3 7:30 pm | Aliquippa | Center | W 49-32 |
| 12/8 7:30 pm | Hopewell * | Center | L 58-43 |
| 12/10 7:30 pm | New Castle | Center | L 59-29 |
| 12/11 7:30 pm | at Ellwood City * | Ellwood City | W 44-15 |
| 12/15 7:30 pm | at Beaver Area * | Beaver Area | L 41-36 |
| 12/18 7:30 pm | Riverside * | Center | W 40-39 |
| 12/22 8 pm | at Blackhawk * | Blackhawk | L 49-38 |
| Tournament: C.J. Betters Tournament at CCBC | |||
| 12/27 1:30 pm | New Brighton | Beaver County Golden Dome | W 47-22 |
| 12/29 1:30 pm | Monaca | Beaver County Golden Dome | W 46-39 |
| 1/5 7:30 pm | at Ambridge * | Ambridge | W 57-43 |
| 1/8 7:30 pm | Mohawk * | Center | W 41-30 |
| 1/12 7:30 pm | at Chartiers Valley | Chartiers Valley | L 71-45 |
| 1/15 7:30 pm | at Hopewell * | Hopewell | W 53-49 |
| 1/19 7:30 pm | Ellwood City * | Center | W 50-14 |
| 1/22 7:30 pm | Beaver Area * | Center | L 46-39 |
| 1/29 7:30 pm | Blackhawk * | Center | W 36-35 |
| 1/31 7:30 pm | at Riverside * | Riverside | L 44-41 |
| 2/2 7:30 pm | Ambridge * | Center | L 47-41 |
| 2/5 7:30 pm | at Mohawk * | Mohawk | W 51-47 |
