Team schedule for 2003-2004 Jeannette boys' varsity basketball
Conference record: 12-2-0 Overall: 21-7-0
WPIAL - Section 1 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Jeannette Tournament | |||
| 11/28 7:30 pm | Geibel | Jeannette | W 81-64 |
| 11/29 7:30 pm | at Steel Valley | Jeannette | W 67-32 |
| 12/1 7:30 pm | Mount Pleasant | Jeannette | W 74-54 |
| 12/3 7:30 pm | at Yough | Yough | W 81-52 |
| 12/9 7:30 pm | at Leechburg * | Leechburg | W 78-45 |
| 12/11 7:30 pm | Elderton * | Jeannette | W 80-43 |
| Tournament: Pitt-Johnstown Tournament | |||
| 12/12 8:30 pm | at Bishop McCort | Pitt-Johnstown | W 77-64 |
| 12/13 8:30 pm | at Westmont Hilltop | Pitt-Johnstown | L 80-64 |
| 12/16 7:30 pm | Apollo-Ridge * | Jeannette | W 60-30 |
| 12/19 7:30 pm | at Freeport * | Freeport | L 80-77 |
| 12/23 7:30 pm | Ford City * | Jeannette | W 69-57 |
| Tournament: Blackhawk Tournament | |||
| 12/26 8:30 pm | New Castle | Blackhawk | L 62-57 |
| 12/27 5:30 pm | at Kennedy Catholic | Blackhawk | L 76-65 |
| 12/29 4 pm | at Blackhawk | Blackhawk | W 86-77 |
| 1/6 8 pm | at West Shamokin * | West Shamokin | W 59-39 |
| 1/9 7:30 pm | Greensburg Central Catholic * | Jeannette | W 82-67 |
| 1/13 7:30 pm | Shady Side Academy | Jeannette | W 62-61 |
| 1/16 7 pm | Leechburg * | Jeannette | W 84-40 |
| 1/20 7:30 pm | at Elderton * | Elderton | W 92-58 |
| 1/23 7:30 pm | at Apollo-Ridge * | Apollo-Ridge | W 68-35 |
| 1/29 7:30 pm | Freeport * | Jeannette | L 73-52 |
| 1/30 7:30 pm | at Ford City * | Ford City | W 79-58 |
| 2/4 7:30 pm | West Shamokin * | Jeannette | W 61-50 |
| 2/6 7:30 pm | at Greensburg Central Catholic * | Greensburg Central Catholic | W 87-68 |
| WPIAL Class AA Playoffs: First Round | |||
| 2/18 7:30 pm | Wilkinsburg | Norwin | W 55-41 |
| WPIAL Class AA Playoffs: Quarterfinals | |||
| 2/21 1:30 pm | at Beaver Falls | North Hills | L 78-75 |
| PIAA Class AA Playoffs: First Round | |||
| 3/6 3:30 pm | at Union City | Edinboro University | W 80-58 |
| PIAA Class AA Playoffs: Second Round | |||
| 3/10 6:30 pm | at Beaver Falls | Palumbo Center, Duquesne University | L 70-52 |
