Team schedule for 2003-2004 Langley boys' varsity basketball
Conference record: 7-11-0 Overall: 10-14-0
City League - City League
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Trinity Tournament | |||
| 11/28 8 pm | at Trinity | Trinity | W 60-59 |
| 11/29 5:30 pm | California | Trinity | W 42-38 |
| 12/2 7:30 pm | Oliver * | Langley | L 65-60 |
| 12/5 7:30 pm | at Allderdice * | Allderdice | L 52-37 |
| 12/9 7:30 pm | at Schenley * | Schenley | L 49-43 |
| 12/12 7:30 pm | at Carrick * | Carrick | W 57-46 |
| 12/16 7:30 pm | at Perry Traditional Academy * | Perry Traditional Academy | L 67-47 |
| 12/19 7:30 pm | at Peabody * | Peabody | L 86-55 |
| 12/23 3 pm | at Westinghouse * | Westinghouse | W 61-52 |
| Tournament: Moon Tournament | |||
| 12/29 6:30 pm | at Peters Township | Moon | W 75-53 |
| 12/30 8 pm | at Moon | Moon | L 78-59 |
| 1/5 7:30 pm | Riverview | Langley | L 52-49 |
| 1/6 7:30 pm | South Vo-Tech * | Langley | W 81-57 |
| 1/9 7:30 pm | Brashear * | Langley | W 72-46 |
| 1/13 3 pm | at Oliver * | Oliver | L 68-64 |
| 1/16 7:30 pm | Allderdice * | Langley | L 57-39 |
| 1/20 7:30 pm | Schenley * | Langley | L 46-43 |
| 1/23 7:30 pm | Carrick * | Langley | W 56-51 |
| 2/3 7:30 pm | Peabody * | Langley | L 53-40 |
| 2/5 7:30 pm | Perry Traditional Academy * | Langley | L 67-54 |
| 2/6 3 pm | Westinghouse * | Langley | W 55-47 |
| 2/10 3 pm | at South Vo-Tech * | South Vo-Tech | L 75-73 |
| 2/12 3 pm | at Brashear * | Brashear | W 62-61 |
| City League Playoffs: Quarterfinals | |||
| 2/17 3 pm | at Schenley * | Perry Traditional Academy | L 51-47 |
