Team schedule for 2003-2004 Beaver Area boys' varsity baseball
Conference record: 2-10-0 Overall: 3-11-0
WPIAL - Section 2 - AA
* Conference games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 3/26 4 pm | Aliquippa | Beaver Area | PPD |
| 3/27 11 am | Carlynton | Beaver Area | PPD |
| 3/29 4 pm | Western Beaver | Beaver Area | W 13-4 |
| 3/30 4 pm | at Beaver Falls | Beaver Falls | PPD |
| 4/1 4 pm | Monaca | Brady's Run Park, Chippewa | PPD |
| 4/5 4 pm | at Freedom * | Freedom | L 15-6 |
| 4/7 4 pm | Quaker Valley * | Beaver Area | L 6-3 |
| 4/10 11 am | Center * | Beaver Area | W 11-10 |
| 4/15 4 pm | New Brighton * | Beaver Area | W 13-11 |
| 4/16 4 pm | at Northgate * | Northgate | L 3-2 |
| 4/20 4 pm | at Blackhawk * | Blackhawk | L 12-2 |
| 4/24 12 pm | at Center * | Center | L 7-3 |
| 4/28 4 pm | Freedom * | Beaver Area | L 9-6 |
| 4/29 4 pm | at Quaker Valley * | Bell Acres Field | L 13-4 |
| 5/1 11 am | Riverside | Beaver Area | L 6-3 |
| 5/4 4 pm | Northgate * | Beaver Area | L 13-7 |
| 5/6 4 pm | at New Brighton * | New Brighton | L 10-3 |
| 5/11 4 pm | Blackhawk * | Beaver Area | L 15-1 |
