WPIAL Class 4A Section 1 (4A) | ||||
---|---|---|---|---|
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
North Allegheny | 9-0-1 | 0.950 | 16-1-1 | 0.917 |
Seneca Valley | 7-2-1 | 0.750 | 16-5-2 | 0.739 |
Butler | 6-2-2 | 0.700 | 13-4-2 | 0.737 |
North Hills | 3-7-0 | 0.300 | 6-12-0 | 0.333 |
Pine-Richland | 3-7-0 | 0.300 | 5-10-0 | 0.333 |
Shaler | 0-10-0 | 0.000 | 3-13-0 | 0.188 |
WPIAL Class 4A Section 2 (4A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Moon | 10-1-1 | 0.875 | 20-1-1 | 0.932 |
Peters Township | 7-2-3 | 0.708 | 11-4-3 | 0.694 |
Bethel Park | 6-5-1 | 0.542 | 10-6-1 | 0.618 |
Mt. Lebanon | 6-5-1 | 0.542 | 9-7-2 | 0.556 |
Upper St. Clair | 5-5-2 | 0.500 | 7-7-2 | 0.500 |
Canon-McMillan | 4-8-0 | 0.333 | 9-8-0 | 0.529 |
Baldwin | 0-12-0 | 0.000 | 1-17-0 | 0.056 |
WPIAL Class 4A Section 3 (4A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Latrobe | 9-0-1 | 0.950 | 13-2-1 | 0.844 |
Norwin | 8-2-0 | 0.800 | 13-5-0 | 0.722 |
Fox Chapel | 6-3-1 | 0.650 | 10-8-1 | 0.553 |
Penn-Trafford | 4-6-0 | 0.400 | 6-11-0 | 0.353 |
Allderdice | 2-8-0 | 0.200 | 7-10-0 | 0.412 |
Hempfield | 0-10-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 3A Section 1 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Franklin Regional | 10-1-1 | 0.875 | 14-4-1 | 0.763 |
Hampton | 9-1-2 | 0.833 | 12-4-3 | 0.711 |
Gateway | 7-4-1 | 0.625 | 10-7-1 | 0.583 |
Kiski Area | 7-5-0 | 0.583 | 10-10-0 | 0.500 |
Indiana | 5-7-0 | 0.417 | 7-8-0 | 0.467 |
Knoch | 2-10-0 | 0.167 | 5-12-0 | 0.294 |
Armstrong | 0-12-0 | 0.000 | 1-14-0 | 0.067 |
WPIAL Class 3A Section 2 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Connellsville | 13-1-0 | 0.929 | 14-4-0 | 0.778 |
Belle Vernon | 12-2-0 | 0.857 | 15-4-0 | 0.789 |
Trinity | 9-5-0 | 0.643 | 10-7-0 | 0.588 |
Laurel Highlands | 8-6-0 | 0.571 | 9-7-0 | 0.563 |
Ringgold | 7-7-0 | 0.500 | 8-11-0 | 0.421 |
Greensburg Salem | 5-9-0 | 0.357 | 5-12-0 | 0.294 |
Albert Gallatin | 2-12-0 | 0.143 | 3-13-1 | 0.206 |
Uniontown | 0-14-0 | 0.000 | 0-17-0 | 0.000 |
WPIAL Class 3A Section 3 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Plum | 12-0-0 | 1.000 | 21-3-1 | 0.860 |
Oakland Catholic | 9-2-1 | 0.792 | 13-4-1 | 0.750 |
Thomas Jefferson | 8-4-0 | 0.667 | 12-7-0 | 0.632 |
Penn Hills | 6-5-1 | 0.542 | 9-8-1 | 0.528 |
Woodland Hills | 2-8-0 | 0.200 | 3-9-0 | 0.250 |
Brashear | 0-9-0 | 0.000 | 0-10-0 | 0.000 |
Obama Academy | 0-9-0 | 0.000 | 0-13-0 | 0.000 |
WPIAL Class 3A Section 4 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Mars | 12-0-0 | 1.000 | 20-0-1 | 0.976 |
Montour | 8-4-0 | 0.667 | 16-8-0 | 0.667 |
South Fayette | 8-4-0 | 0.667 | 13-9-0 | 0.591 |
West Allegheny | 6-5-1 | 0.542 | 6-10-2 | 0.389 |
Chartiers Valley | 3-8-1 | 0.292 | 4-13-1 | 0.250 |
Blackhawk | 3-9-0 | 0.250 | 7-10-0 | 0.412 |
Central Valley | 1-11-0 | 0.083 | 4-12-2 | 0.278 |
WPIAL Class 2A Section 1 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
North Catholic | 9-1-0 | 0.900 | 19-3-0 | 0.864 |
Avonworth | 8-1-1 | 0.850 | 19-4-1 | 0.813 |
Beaver Area | 6-4-0 | 0.600 | 9-5-0 | 0.643 |
Quaker Valley | 4-5-1 | 0.450 | 7-9-2 | 0.444 |
Hopewell | 1-8-0 | 0.111 | 7-9-1 | 0.441 |
Ambridge | 0-9-0 | 0.000 | 0-12-0 | 0.000 |
WPIAL Class 2A Section 2 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Shady Side Academy | 9-0-1 | 0.950 | 12-3-1 | 0.781 |
Deer Lakes | 7-3-0 | 0.700 | 10-8-0 | 0.556 |
Burrell | 5-2-3 | 0.650 | 9-5-3 | 0.618 |
Freeport | 4-5-1 | 0.450 | 5-11-1 | 0.324 |
Valley | 2-7-1 | 0.250 | 4-9-1 | 0.321 |
Highlands | 0-10-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 2A Section 3 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Southmoreland | 8-1-1 | 0.850 | 15-3-2 | 0.800 |
Mount Pleasant | 8-2-0 | 0.800 | 13-6-0 | 0.684 |
Yough | 7-2-1 | 0.750 | 13-4-1 | 0.750 |
Waynesburg Central | 3-7-0 | 0.300 | 7-9-0 | 0.438 |
McGuffey | 3-7-0 | 0.300 | 6-10-0 | 0.375 |
Brownsville | 0-10-0 | 0.000 | 2-11-0 | 0.154 |
WPIAL Class 2A Section 4 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Elizabeth Forward | 8-0-2 | 0.900 | 13-3-2 | 0.778 |
South Park | 8-0-2 | 0.900 | 12-4-4 | 0.700 |
Keystone Oaks | 5-5-0 | 0.500 | 7-12-0 | 0.368 |
South Allegheny | 3-6-1 | 0.350 | 4-10-2 | 0.313 |
West Mifflin | 3-6-1 | 0.350 | 4-13-2 | 0.263 |
East Allegheny | 0-10-0 | 0.000 | 0-12-0 | 0.000 |
WPIAL Class 1A Section 1 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Greensburg Central Catholic | 11-1-0 | 0.917 | 18-3-0 | 0.857 |
Springdale | 11-1-0 | 0.917 | 18-3-0 | 0.857 |
Apollo-Ridge | 7-5-0 | 0.583 | 8-5-0 | 0.615 |
Serra Catholic | 7-5-0 | 0.583 | 7-9-0 | 0.438 |
Riverview | 4-8-0 | 0.333 | 4-10-0 | 0.286 |
Ligonier Valley | 2-10-0 | 0.167 | 3-15-0 | 0.167 |
Jeannette | 0-12-0 | 0.000 | 0-13-0 | 0.000 |
WPIAL Class 1A Section 2 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Steel Valley | 11-1-0 | 0.917 | 20-4-0 | 0.833 |
Chartiers-Houston | 9-3-0 | 0.750 | 15-5-0 | 0.750 |
Seton LaSalle | 9-3-0 | 0.750 | 11-7-0 | 0.611 |
Bentworth | 5-6-1 | 0.458 | 8-9-2 | 0.474 |
Monessen | 4-8-0 | 0.333 | 6-11-0 | 0.353 |
Charleroi | 3-8-1 | 0.292 | 3-12-1 | 0.219 |
Beth-Center | 0-12-0 | 0.000 | 0-14-1 | 0.033 |
WPIAL Class 1A Section 3 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Freedom | 10-0-0 | 1.000 | 16-6-0 | 0.727 |
Riverside | 8-2-0 | 0.800 | 11-8-0 | 0.579 |
South Side Beaver | 5-5-0 | 0.500 | 8-9-1 | 0.472 |
Our Lady of Sacred Heart | 4-5-1 | 0.450 | 6-10-1 | 0.382 |
Mohawk | 2-7-1 | 0.250 | 4-7-1 | 0.375 |
Neshannock | 0-10-0 | 0.000 | 1-12-0 | 0.077 |
WPIAL Class 1A Section 4 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Bishop Canevin | 11-0-1 | 0.958 | 15-1-1 | 0.912 |
Winchester Thurston | 10-1-1 | 0.875 | 10-4-1 | 0.700 |
Aquinas Academy | 8-4-0 | 0.667 | 11-6-0 | 0.647 |
Eden Christian | 4-6-2 | 0.417 | 4-8-2 | 0.357 |
Sewickley Academy | 4-7-1 | 0.375 | 5-9-1 | 0.367 |
Ellis School | 2-9-1 | 0.208 | 2-11-1 | 0.179 |
Carlynton | 0-12-0 | 0.000 | 1-15-1 | 0.088 |