WPIAL Class 4A Section 1 (4A) | ||||
---|---|---|---|---|
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Seneca Valley | 10-2-0 | 0.833 | 17-3-0 | 0.850 |
Pine-Richland | 9-3-0 | 0.750 | 15-4-0 | 0.789 |
North Allegheny | 8-3-1 | 0.708 | 11-6-1 | 0.639 |
Butler | 7-4-1 | 0.625 | 11-6-2 | 0.632 |
Fox Chapel | 4-8-0 | 0.333 | 6-9-0 | 0.400 |
North Hills | 3-9-0 | 0.250 | 5-12-1 | 0.306 |
Shaler | 0-12-0 | 0.000 | 1-16-0 | 0.059 |
WPIAL Class 4A Section 2 (4A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Peters Township | 11-3-0 | 0.786 | 18-5-0 | 0.783 |
Upper St. Clair | 11-3-0 | 0.786 | 13-4-0 | 0.765 |
Moon | 8-4-2 | 0.643 | 11-5-2 | 0.667 |
Mt. Lebanon | 8-4-2 | 0.643 | 11-6-3 | 0.625 |
Bethel Park | 6-5-3 | 0.536 | 8-5-3 | 0.594 |
Canon-McMillan | 6-7-1 | 0.464 | 10-7-1 | 0.583 |
Baldwin | 2-12-0 | 0.143 | 2-15-0 | 0.118 |
Brashear | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
WPIAL Class 4A Section 3 (4A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Norwin | 12-0-0 | 1.000 | 15-3-0 | 0.833 |
Penn-Trafford | 10-2-0 | 0.833 | 12-5-0 | 0.706 |
Connellsville | 8-4-0 | 0.667 | 12-6-0 | 0.667 |
Hempfield | 6-6-0 | 0.500 | 6-10-0 | 0.375 |
Latrobe | 2-10-0 | 0.167 | 3-13-0 | 0.188 |
Penn Hills | 2-10-0 | 0.167 | 3-14-0 | 0.176 |
Allderdice | 2-10-0 | 0.167 | 2-14-0 | 0.125 |
WPIAL Class 3A Section 1 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Mars | 14-0-0 | 1.000 | 19-2-0 | 0.905 |
Hampton | 11-3-0 | 0.786 | 18-6-0 | 0.750 |
Kiski Area | 11-3-0 | 0.786 | 14-5-0 | 0.737 |
Gateway | 5-7-2 | 0.429 | 7-10-2 | 0.421 |
Indiana | 4-6-4 | 0.429 | 6-6-6 | 0.500 |
Franklin Regional | 4-8-2 | 0.357 | 7-9-2 | 0.444 |
Knoch | 2-10-2 | 0.214 | 3-13-2 | 0.222 |
Armstrong | 0-14-0 | 0.000 | 2-15-0 | 0.118 |
WPIAL Class 3A Section 2 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Belle Vernon | 12-0-0 | 1.000 | 13-4-0 | 0.765 |
Laurel Highlands | 8-4-0 | 0.667 | 10-8-0 | 0.556 |
Elizabeth Forward | 8-4-0 | 0.667 | 8-9-0 | 0.471 |
Greensburg Salem | 6-5-1 | 0.542 | 6-12-1 | 0.342 |
Ringgold | 5-6-1 | 0.458 | 5-10-1 | 0.344 |
Uniontown | 2-10-0 | 0.167 | 3-13-0 | 0.188 |
Albert Gallatin | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 3A Section 3 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Oakland Catholic | 12-0-0 | 1.000 | 20-2-0 | 0.909 |
Trinity | 9-3-0 | 0.750 | 13-4-0 | 0.765 |
Plum | 9-3-0 | 0.750 | 12-7-0 | 0.632 |
Thomas Jefferson | 6-6-0 | 0.500 | 8-11-0 | 0.421 |
Obama Academy | 4-8-0 | 0.333 | 9-9-0 | 0.500 |
Woodland Hills | 2-10-0 | 0.167 | 5-13-0 | 0.278 |
West Mifflin | 0-12-0 | 0.000 | 1-17-0 | 0.056 |
WPIAL Class 3A Section 4 (3A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Ambridge | 9-1-2 | 0.833 | 14-3-2 | 0.789 |
West Allegheny | 9-3-0 | 0.750 | 12-6-0 | 0.667 |
Montour | 8-4-0 | 0.667 | 12-7-0 | 0.632 |
South Fayette | 6-5-1 | 0.542 | 11-8-1 | 0.575 |
Central Valley | 4-6-2 | 0.417 | 6-7-2 | 0.467 |
Chartiers Valley | 3-8-1 | 0.292 | 6-9-1 | 0.406 |
Blackhawk | 0-12-0 | 0.000 | 3-14-0 | 0.176 |
WPIAL Class 2A Section 1 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Hopewell | 11-0-1 | 0.958 | 15-3-1 | 0.816 |
Avonworth | 8-3-1 | 0.708 | 14-7-2 | 0.652 |
North Catholic | 7-4-1 | 0.625 | 9-6-1 | 0.594 |
Quaker Valley | 6-6-0 | 0.500 | 9-9-0 | 0.500 |
Beaver Area | 5-6-1 | 0.458 | 5-9-1 | 0.367 |
Keystone Oaks | 2-9-1 | 0.208 | 5-9-1 | 0.367 |
Steel Valley | 0-11-1 | 0.042 | 4-11-1 | 0.281 |
WPIAL Class 2A Section 2 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Deer Lakes | 11-0-1 | 0.958 | 17-3-1 | 0.833 |
Burrell | 9-2-1 | 0.792 | 13-3-2 | 0.778 |
Freeport | 7-4-1 | 0.625 | 11-7-2 | 0.600 |
Apollo-Ridge | 5-6-1 | 0.458 | 6-7-1 | 0.464 |
Highlands | 4-6-2 | 0.417 | 5-8-2 | 0.400 |
East Allegheny | 1-9-2 | 0.167 | 4-10-2 | 0.313 |
Valley | 1-11-0 | 0.083 | 3-12-0 | 0.200 |
WPIAL Class 2A Section 3 (2A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
South Park | 13-1-0 | 0.929 | 21-3-0 | 0.875 |
Brownsville | 10-4-0 | 0.714 | 13-5-0 | 0.722 |
Waynesburg Central | 10-4-0 | 0.714 | 13-6-0 | 0.684 |
Yough | 9-5-0 | 0.643 | 11-6-0 | 0.647 |
Mount Pleasant | 7-7-0 | 0.500 | 10-7-0 | 0.588 |
South Allegheny | 5-9-0 | 0.357 | 6-10-0 | 0.375 |
Southmoreland | 1-13-0 | 0.071 | 2-14-0 | 0.125 |
Derry Area | 1-13-0 | 0.071 | 1-15-0 | 0.063 |
WPIAL Class 1A Section 1 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Greensburg Central Catholic | 9-1-0 | 0.900 | 12-4-0 | 0.750 |
Shady Side Academy | 8-2-0 | 0.800 | 14-5-0 | 0.737 |
Springdale | 6-4-0 | 0.600 | 11-7-0 | 0.611 |
Serra Catholic | 5-5-0 | 0.500 | 8-7-0 | 0.533 |
Riverview | 1-8-0 | 0.111 | 1-12-0 | 0.077 |
Jeannette | 0-9-0 | 0.000 | 1-12-1 | 0.107 |
St. Joseph | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
WPIAL Class 1A Section 2 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Bentworth | 12-0-0 | 1.000 | 18-4-0 | 0.818 |
Chartiers-Houston | 9-3-0 | 0.750 | 10-9-0 | 0.526 |
Beth-Center | 7-5-0 | 0.583 | 8-8-0 | 0.500 |
Charleroi | 7-5-0 | 0.583 | 7-7-0 | 0.500 |
McGuffey | 3-9-0 | 0.250 | 3-10-0 | 0.231 |
Monessen | 2-10-0 | 0.167 | 3-12-1 | 0.219 |
Geibel Catholic | 2-10-0 | 0.167 | 3-11-0 | 0.214 |
WPIAL Class 1A Section 3 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Freedom | 14-0-0 | 1.000 | 23-2-0 | 0.920 |
Our Lady of Sacred Heart | 10-4-0 | 0.714 | 12-7-0 | 0.632 |
South Side Beaver | 7-6-1 | 0.536 | 8-8-2 | 0.500 |
Riverside | 6-5-3 | 0.536 | 6-7-3 | 0.469 |
Quigley Catholic | 6-6-2 | 0.500 | 9-6-2 | 0.588 |
Mohawk | 6-6-2 | 0.500 | 6-7-2 | 0.467 |
Sewickley Academy | 2-10-2 | 0.214 | 2-12-2 | 0.188 |
Neshannock | 0-14-0 | 0.000 | 0-16-0 | 0.000 |
WPIAL Class 1A Section 4 (1A) | ||||
Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
Seton LaSalle | 9-1-2 | 0.833 | 10-5-2 | 0.647 |
Bishop Canevin | 9-3-0 | 0.750 | 11-4-1 | 0.719 |
Vincentian Academy | 5-5-2 | 0.500 | 6-6-2 | 0.500 |
Carlynton | 5-7-0 | 0.417 | 8-8-0 | 0.500 |
Eden Christian | 5-7-0 | 0.417 | 5-8-0 | 0.385 |
Ellis School | 4-8-0 | 0.333 | 5-10-0 | 0.333 |
Winchester Thurston | 3-9-0 | 0.250 | 3-12-0 | 0.200 |