
| WPIAL Class AAA Section 1 (AAA) | ||||
|---|---|---|---|---|
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Kiski Area | 10-1-1 | 0.875 | 15-3-2 | 0.800 |
| Franklin Regional | 9-2-1 | 0.792 | 13-4-2 | 0.737 |
| Norwin | 8-4-0 | 0.667 | 9-8-0 | 0.529 |
| Hempfield | 6-6-0 | 0.500 | 10-7-1 | 0.583 |
| Penn-Trafford | 4-8-0 | 0.333 | 5-13-0 | 0.278 |
| Latrobe | 3-8-1 | 0.292 | 7-10-1 | 0.417 |
| Connellsville | 0-11-1 | 0.042 | 4-12-2 | 0.278 |
| WPIAL Class AAA Section 2 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Pine-Richland | 11-1-0 | 0.917 | 18-3-0 | 0.857 |
| Seneca Valley | 8-3-1 | 0.708 | 14-5-1 | 0.725 |
| North Allegheny | 8-3-1 | 0.708 | 10-4-3 | 0.676 |
| Hampton | 6-6-0 | 0.500 | 8-10-0 | 0.444 |
| Butler | 3-8-1 | 0.292 | 6-9-2 | 0.412 |
| Shaler | 2-8-2 | 0.250 | 3-12-2 | 0.235 |
| North Hills | 1-10-1 | 0.125 | 4-13-1 | 0.250 |
| WPIAL Class AAA Section 3 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Central Catholic | 11-1-0 | 0.917 | 14-4-0 | 0.778 |
| Fox Chapel | 9-2-1 | 0.792 | 13-4-1 | 0.750 |
| Plum | 6-3-3 | 0.625 | 9-5-3 | 0.618 |
| Gateway | 4-8-0 | 0.333 | 6-11-1 | 0.361 |
| Allderdice | 3-7-2 | 0.333 | 6-9-2 | 0.412 |
| Woodland Hills | 3-7-2 | 0.333 | 5-10-2 | 0.353 |
| Penn Hills | 1-9-2 | 0.167 | 2-11-2 | 0.200 |
| WPIAL Class AAA Section 4 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Ringgold | 10-2-0 | 0.833 | 14-4-0 | 0.778 |
| Bethel Park | 9-3-0 | 0.750 | 14-5-0 | 0.737 |
| Mt. Lebanon | 9-3-0 | 0.750 | 11-7-1 | 0.605 |
| Baldwin | 8-4-0 | 0.667 | 10-8-0 | 0.556 |
| Trinity | 4-8-0 | 0.333 | 6-12-0 | 0.333 |
| McKeesport | 2-10-0 | 0.167 | 3-14-0 | 0.176 |
| Albert Gallatin | 0-12-0 | 0.000 | 0-15-0 | 0.000 |
| WPIAL Class AAA Section 5 (AAA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Peters Township | 10-0-2 | 0.917 | 15-3-2 | 0.800 |
| Upper St. Clair | 10-1-1 | 0.875 | 22-2-1 | 0.900 |
| Canon-McMillan | 8-4-0 | 0.667 | 19-5-0 | 0.792 |
| Chartiers Valley | 4-7-1 | 0.375 | 5-11-1 | 0.324 |
| Moon | 4-8-0 | 0.333 | 6-11-1 | 0.361 |
| Ambridge | 3-9-0 | 0.250 | 6-12-0 | 0.333 |
| Brashear | 1-11-0 | 0.083 | 6-11-0 | 0.353 |
| WPIAL Class AA Section 1 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Indiana | 10-2-0 | 0.833 | 13-5-1 | 0.711 |
| Burrell | 9-1-2 | 0.833 | 13-3-2 | 0.778 |
| Valley | 8-1-3 | 0.792 | 10-5-3 | 0.639 |
| Derry Area | 4-8-0 | 0.333 | 5-11-0 | 0.313 |
| Mount Pleasant | 4-8-0 | 0.333 | 5-11-0 | 0.313 |
| East Allegheny | 3-8-1 | 0.292 | 7-9-1 | 0.441 |
| Greensburg Salem | 1-11-0 | 0.083 | 3-14-0 | 0.176 |
| WPIAL Class AA Section 2 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Mars | 10-1-1 | 0.875 | 18-4-1 | 0.804 |
| Knoch | 8-3-1 | 0.708 | 9-9-1 | 0.500 |
| Deer Lakes | 6-6-0 | 0.500 | 10-8-0 | 0.556 |
| Highlands | 6-6-0 | 0.500 | 9-8-0 | 0.529 |
| Freeport | 1-11-0 | 0.083 | 2-15-1 | 0.139 |
| Kittanning | 1-11-0 | 0.083 | 2-15-0 | 0.118 |
| WPIAL Class AA Section 3 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| South Park | 12-0-0 | 1.000 | 19-1-0 | 0.950 |
| Belle Vernon | 9-3-0 | 0.750 | 15-5-0 | 0.750 |
| Shady Side Academy | 9-3-0 | 0.750 | 11-5-0 | 0.688 |
| West Mifflin | 6-4-2 | 0.583 | 7-8-2 | 0.471 |
| Thomas Jefferson | 5-6-1 | 0.458 | 8-9-1 | 0.472 |
| Elizabeth Forward | 5-6-1 | 0.458 | 7-10-1 | 0.417 |
| Steel Valley | 2-9-1 | 0.208 | 3-11-1 | 0.233 |
| Yough | 0-11-1 | 0.042 | 1-16-1 | 0.083 |
| WPIAL Class AA Section 4 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Blackhawk | 11-1-0 | 0.917 | 14-3-1 | 0.806 |
| Hopewell | 11-1-0 | 0.917 | 14-4-0 | 0.778 |
| Beaver Area | 6-5-1 | 0.542 | 7-9-1 | 0.441 |
| Central Valley | 6-6-0 | 0.500 | 7-8-1 | 0.469 |
| Freedom | 4-7-1 | 0.375 | 7-8-1 | 0.469 |
| New Brighton | 2-9-1 | 0.208 | 2-11-1 | 0.179 |
| Mohawk | 0-11-1 | 0.042 | 1-13-1 | 0.100 |
| WPIAL Class AA Section 5 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| West Allegheny | 10-2-0 | 0.833 | 15-3-0 | 0.833 |
| Quaker Valley | 10-2-0 | 0.833 | 19-4-1 | 0.813 |
| South Fayette | 9-2-1 | 0.792 | 14-6-1 | 0.690 |
| Montour | 6-5-1 | 0.542 | 10-7-1 | 0.583 |
| Keystone Oaks | 3-9-0 | 0.250 | 3-12-0 | 0.200 |
| Obama Academy | 2-10-0 | 0.167 | 4-16-0 | 0.200 |
| Carrick | 1-11-0 | 0.083 | 3-15-0 | 0.167 |
| WPIAL Class AA Section 6 (AA) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| McGuffey | 11-0-1 | 0.958 | 13-4-1 | 0.750 |
| Waynesburg Central | 9-2-1 | 0.792 | 12-5-1 | 0.694 |
| Laurel Highlands | 7-4-1 | 0.625 | 11-7-2 | 0.600 |
| Charleroi | 5-5-2 | 0.500 | 9-6-2 | 0.588 |
| Southmoreland | 5-6-1 | 0.458 | 6-10-2 | 0.389 |
| Brownsville | 1-11-0 | 0.083 | 2-15-1 | 0.139 |
| Uniontown | 1-11-0 | 0.083 | 1-13-0 | 0.071 |
| WPIAL Class A Section 1 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Serra Catholic | 8-1-1 | 0.850 | 15-4-1 | 0.775 |
| Greensburg Central Catholic | 8-1-1 | 0.850 | 16-6-1 | 0.717 |
| Winchester Thurston | 5-5-0 | 0.500 | 12-7-0 | 0.632 |
| South Allegheny | 5-5-0 | 0.500 | 9-9-0 | 0.500 |
| Jeannette | 2-8-0 | 0.200 | 2-13-0 | 0.133 |
| Trinity Christian | 1-9-0 | 0.100 | 2-13-0 | 0.133 |
| WPIAL Class A Section 2 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Springdale | 9-1-0 | 0.900 | 14-4-0 | 0.778 |
| Vincentian Academy | 8-2-0 | 0.800 | 10-4-0 | 0.714 |
| Riverview | 7-3-0 | 0.700 | 12-7-0 | 0.632 |
| St. Joseph | 2-7-1 | 0.250 | 6-11-1 | 0.361 |
| West Shamokin | 2-8-0 | 0.200 | 3-12-0 | 0.200 |
| Aquinas Academy | 1-8-1 | 0.150 | 3-11-1 | 0.233 |
| WPIAL Class A Section 3 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Bishop Canevin | 10-1-1 | 0.875 | 14-4-2 | 0.750 |
| Seton-La Salle | 10-2-0 | 0.833 | 13-4-0 | 0.765 |
| Carlynton | 8-2-2 | 0.750 | 13-4-2 | 0.737 |
| Avonworth | 5-5-2 | 0.500 | 7-9-2 | 0.444 |
| Eden Christian | 3-7-2 | 0.333 | 5-9-2 | 0.375 |
| Brentwood | 2-9-1 | 0.208 | 5-12-1 | 0.306 |
| North Catholic | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
| WPIAL Class A Section 4 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Bentworth | 12-0-0 | 1.000 | 13-5-0 | 0.722 |
| Beth-Center | 8-4-0 | 0.667 | 9-7-0 | 0.563 |
| California | 6-5-1 | 0.542 | 7-7-1 | 0.500 |
| Geibel Catholic | 5-6-1 | 0.458 | 6-9-2 | 0.412 |
| Washington | 5-7-0 | 0.417 | 7-7-0 | 0.500 |
| Monessen | 3-9-0 | 0.250 | 4-11-0 | 0.267 |
| Chartiers-Houston | 2-10-0 | 0.167 | 2-16-0 | 0.111 |
| WPIAL Class A Section 5 (A) | ||||
| Team | Conf. Record |
Conf. % | Overall Record |
Overall % |
| Sewickley Academy | 12-0-0 | 1.000 | 21-2-1 | 0.896 |
| Riverside | 9-2-1 | 0.792 | 17-5-1 | 0.761 |
| Our Lady of Sacred Heart | 7-5-0 | 0.583 | 8-9-0 | 0.471 |
| Beaver County Christian | 5-6-1 | 0.458 | 8-7-1 | 0.531 |
| Quigley Catholic | 4-8-0 | 0.333 | 6-11-0 | 0.353 |
| Neshannock | 4-8-0 | 0.333 | 5-12-1 | 0.306 |
| South Side Beaver | 0-12-0 | 0.000 | 2-15-0 | 0.118 |